data snapshot v10 · 2022-07-01
200
idBE 0400.376.606
typeCompany
start
1952-06-17
denominations
CartonexFR
addresses
Rue Cardinal Mercier 1 · 1460 Ittre
activities70220 · 21122 · 70120 · 70201 · 71408 · 74142 · 74201
establishments
BE 2.021.795.051null
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 400376606,
	"type": 2,
	"start": "1952-06-17",
	"name": "Cartonex",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=400376606",
		"databe": "https://data.be/en/company/0400376606",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0400376606&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0400376606",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=400376606",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0400376606",
		"kbodata": "http://data.kbodata.be/organisation/0400_376_606",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0400376606",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0400376606",
		"opencorporates": "https://opencorporates.com/companies/be/0400376606",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0400376606",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0400376606",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0400376606",
		"trendstop": "http://trendstop.knack.be/en/detail/0400376606",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0400376606"
	},
	"denominations": [
		{
			"id": 400376606,
			"language": "FR",
			"nametype": 1,
			"name": "Cartonex"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "1460",
			"municipality": "Ittre",
			"street": "Rue Cardinal Mercier",
			"housenumber": "1",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 400376606,
			"grp": "3",
			"nace": 70220,
			"cls": "1"
		},
		{
			"id": 400376606,
			"grp": "3",
			"nace": 21122,
			"cls": "1"
		},
		{
			"id": 400376606,
			"grp": "3",
			"nace": 70120,
			"cls": "2"
		},
		{
			"id": 400376606,
			"grp": "3",
			"nace": 70201,
			"cls": "2"
		},
		{
			"id": 400376606,
			"grp": "3",
			"nace": 71408,
			"cls": "2"
		},
		{
			"id": 400376606,
			"grp": "3",
			"nace": 74142,
			"cls": "2"
		},
		{
			"id": 400376606,
			"grp": "3",
			"nace": 74201,
			"cls": "2"
		}
	],
	"establishments": [
		{
			"id": 2021795051,
			"start": "1999-09-21",
			"enterprise": 400376606,
			"name": null,
			"seeAlso": {
				"databe": "https://data.be/en/branch/2021795051",
				"kbodata": "http://data.kbodata.be/organisation/2_021_795_051",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2021795051"
			},
			"denominations": [],
			"contacts": [],
			"addresses": [
				{
					"zip": "1460",
					"municipality": "Ittre",
					"street": "Rue Cardinal Mercier",
					"housenumber": "3",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 51190,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 51475,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 51651,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 52470,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 52623,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 70120,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 7140803,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 74142,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 7420105,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 74820,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 74874,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 46190,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 46492,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 46693,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 47620,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 47890,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 68100,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 70220,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 71112,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 7111302,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 7729601,
					"cls": "1"
				},
				{
					"id": 2021795051,
					"grp": "3",
					"nace": 82920,
					"cls": "1"
				}
			]
		}
	]
}