data snapshot v10 · 2022-07-01
200
idBE 0400.853.587
typeCompany
start
1967-11-18
denominations
DE MEDTSNL
addresses
Simon De Heuvellaan 8 · 2110 Wijnegem
activities43342 · 43341 · 45441 · 45442
establishments
BE 2.037.823.708DE MEDTS
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 400853587,
	"type": 2,
	"start": "1967-11-18",
	"name": "DE MEDTS",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=400853587",
		"databe": "https://data.be/en/company/0400853587",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0400853587&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0400853587",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=400853587",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0400853587",
		"kbodata": "http://data.kbodata.be/organisation/0400_853_587",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0400853587",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0400853587",
		"opencorporates": "https://opencorporates.com/companies/be/0400853587",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0400853587",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0400853587",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0400853587",
		"trendstop": "http://trendstop.knack.be/en/detail/0400853587",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0400853587"
	},
	"denominations": [
		{
			"id": 400853587,
			"language": "NL",
			"nametype": 1,
			"name": "DE MEDTS"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "2110",
			"municipality": "Wijnegem",
			"street": "Simon De Heuvellaan",
			"housenumber": "8",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 400853587,
			"grp": "3",
			"nace": 43342,
			"cls": "1"
		},
		{
			"id": 400853587,
			"grp": "3",
			"nace": 43341,
			"cls": "1"
		},
		{
			"id": 400853587,
			"grp": "3",
			"nace": 45441,
			"cls": "1"
		},
		{
			"id": 400853587,
			"grp": "3",
			"nace": 45442,
			"cls": "1"
		}
	],
	"establishments": [
		{
			"id": 2037823708,
			"start": "1967-11-01",
			"enterprise": 400853587,
			"name": "DE MEDTS",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2037823708",
				"kbodata": "http://data.kbodata.be/organisation/2_037_823_708",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2037823708"
			},
			"denominations": [
				{
					"id": 2037823708,
					"language": "NL",
					"nametype": 3,
					"name": "DE MEDTS"
				}
			],
			"contacts": [],
			"addresses": [
				{
					"zip": "2110",
					"municipality": "Wijnegem",
					"street": "Simon De Heuvellaan",
					"housenumber": "8",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 43342,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4520002,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4522004,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 45250,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4525005,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 45320,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4534005,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 45410,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4541001,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4541002,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 45421,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4542101,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4542102,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4542103,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4542104,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4542105,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 45422,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4542201,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4542202,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4542203,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4542204,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4542205,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4543,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 45432,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4543201,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 45433,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 45441,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4544102,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4544103,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4544104,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 45450,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4545002,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 7420103,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 7420301,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 9252001,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 9252002,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4120122,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4120301,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 43291,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4329904,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 43310,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4331001,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 43320,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4332001,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4332002,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4332003,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4332004,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4332005,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4332011,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4332012,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4332013,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4332014,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4332015,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4332031,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 43332,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4333201,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 43333,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 43341,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4334201,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4334202,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 43390,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4399101,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4399111,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4399201,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 4399601,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 43999,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 7111103,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 7112101,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 9103001,
					"cls": "1"
				},
				{
					"id": 2037823708,
					"grp": "3",
					"nace": 9103002,
					"cls": "1"
				}
			]
		}
	]
}