data snapshot v10 · 2022-07-01
200
idBE 0400.969.591
typeCompany
start
1947-03-06
denominations
ROTSVASTNL
RENIER EN ZONEN - STEEN EN MARMER - RENIER ET FIRLS - PIERRES ET MARBRESNLCommercial
addresses
Nijverheidslaan 1 · 3200 Aarschot
activities23700 · 35110 · 35120 · 35130 · 35140 · 46731 · 26700 · 51532
establishments
BE 2.003.137.102ROTSVAST
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 400969591,
	"type": 2,
	"start": "1947-03-06",
	"name": "ROTSVAST",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=400969591",
		"databe": "https://data.be/en/company/0400969591",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0400969591&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0400969591",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=400969591",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0400969591",
		"kbodata": "http://data.kbodata.be/organisation/0400_969_591",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0400969591",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0400969591",
		"opencorporates": "https://opencorporates.com/companies/be/0400969591",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0400969591",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0400969591",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0400969591",
		"trendstop": "http://trendstop.knack.be/en/detail/0400969591",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0400969591"
	},
	"denominations": [
		{
			"id": 400969591,
			"language": "NL",
			"nametype": 1,
			"name": "ROTSVAST"
		},
		{
			"id": 400969591,
			"language": "NL",
			"nametype": 3,
			"name": "RENIER EN ZONEN - STEEN EN MARMER - RENIER ET FIRLS - PIERRES ET MARBRES"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "3200",
			"municipality": "Aarschot",
			"street": "Nijverheidslaan",
			"housenumber": "1",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 400969591,
			"grp": "3",
			"nace": 23700,
			"cls": "1"
		},
		{
			"id": 400969591,
			"grp": "3",
			"nace": 35110,
			"cls": "2"
		},
		{
			"id": 400969591,
			"grp": "3",
			"nace": 35120,
			"cls": "2"
		},
		{
			"id": 400969591,
			"grp": "3",
			"nace": 35130,
			"cls": "2"
		},
		{
			"id": 400969591,
			"grp": "3",
			"nace": 35140,
			"cls": "2"
		},
		{
			"id": 400969591,
			"grp": "3",
			"nace": 46731,
			"cls": "2"
		},
		{
			"id": 400969591,
			"grp": "3",
			"nace": 26700,
			"cls": "1"
		},
		{
			"id": 400969591,
			"grp": "3",
			"nace": 51532,
			"cls": "2"
		}
	],
	"establishments": [
		{
			"id": 2003137102,
			"start": "1947-03-01",
			"enterprise": 400969591,
			"name": "ROTSVAST",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2003137102",
				"kbodata": "http://data.kbodata.be/organisation/2_003_137_102",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2003137102"
			},
			"denominations": [
				{
					"id": 2003137102,
					"language": "NL",
					"nametype": 3,
					"name": "ROTSVAST"
				}
			],
			"contacts": [],
			"addresses": [
				{
					"zip": "3200",
					"municipality": "Aarschot",
					"street": "Nijverheidslaan",
					"housenumber": "1",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 2670002,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 7011101,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 70120,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 70201,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 7031101,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 2370002,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 35110,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 35120,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 35130,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 35140,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 4110101,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 68100,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 68201,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 6831101,
					"cls": "1"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 43291,
					"cls": "2"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 4399402,
					"cls": "2"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 46130,
					"cls": "2"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 46731,
					"cls": "2"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 6420011,
					"cls": "2"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 70210,
					"cls": "2"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 7021001,
					"cls": "2"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 7111301,
					"cls": "2"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 82990,
					"cls": "2"
				},
				{
					"id": 2003137102,
					"grp": "3",
					"nace": 26700,
					"cls": "1"
				}
			]
		}
	]
}