data snapshot v10 · 2022-07-01
200
idBE 0405.551.951
typeCompany
start
1948-09-21
denominations
GODDEERIS JOHANNL
addresses
Arkemolenstraat 61 · 8890 Moorslede
activities43120 · 43120 · 45112 · 45112
establishments
BE 2.003.402.762GODDEERIS JOHAN BVBA
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 405551951,
	"type": 2,
	"start": "1948-09-21",
	"name": "GODDEERIS JOHAN",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=405551951",
		"databe": "https://data.be/en/company/0405551951",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0405551951&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0405551951",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=405551951",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0405551951",
		"kbodata": "http://data.kbodata.be/organisation/0405_551_951",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0405551951",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0405551951",
		"opencorporates": "https://opencorporates.com/companies/be/0405551951",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0405551951",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0405551951",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0405551951",
		"trendstop": "http://trendstop.knack.be/en/detail/0405551951",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0405551951"
	},
	"denominations": [
		{
			"id": 405551951,
			"language": "NL",
			"nametype": 1,
			"name": "GODDEERIS JOHAN"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "8890",
			"municipality": "Moorslede",
			"street": "Arkemolenstraat",
			"housenumber": "61",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 405551951,
			"grp": "3",
			"nace": 43120,
			"cls": "1"
		},
		{
			"id": 405551951,
			"grp": "3",
			"nace": 43120,
			"cls": "1"
		},
		{
			"id": 405551951,
			"grp": "3",
			"nace": 45112,
			"cls": "1"
		},
		{
			"id": 405551951,
			"grp": "3",
			"nace": 45112,
			"cls": "1"
		}
	],
	"establishments": [
		{
			"id": 2003402762,
			"start": "2002-03-07",
			"enterprise": 405551951,
			"name": "GODDEERIS JOHAN BVBA",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2003402762",
				"kbodata": "http://data.kbodata.be/organisation/2_003_402_762",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2003402762"
			},
			"denominations": [
				{
					"id": 2003402762,
					"language": "NL",
					"nametype": 3,
					"name": "GODDEERIS JOHAN BVBA"
				}
			],
			"contacts": [],
			"addresses": [
				{
					"zip": "8890",
					"municipality": "Moorslede",
					"street": "Arkemolenstraat",
					"housenumber": "61",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 43120,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 1410,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 2811001,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 2932201,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 2932202,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 45112,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4511201,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 45215,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4521501,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 45230,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 45241,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4525001,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4525003,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4525006,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4550001,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 50301,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 50302,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 50500,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 51190,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 51510,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 51531,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 51532,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 51541,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 5155002,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 5161001,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 5166001,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 51820,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 51880,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 52461,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 5248304,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 52740,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 60242,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 71310,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 74151,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 2511001,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 3312001,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 3312002,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 42110,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4221911,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 42220,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 42911,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 43120,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4312001,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4399901,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4399902,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4399903,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4399911,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 45310,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 45320,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 46190,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 46610,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 46620,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 46630,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 46710,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 46731,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 46732,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 46741,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4675201,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 47300,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 47521,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 4776104,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 49410,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 64200,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 77310,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 81300,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 95290,
					"cls": "1"
				},
				{
					"id": 2003402762,
					"grp": "3",
					"nace": 45112,
					"cls": "1"
				}
			]
		}
	]
}