data snapshot v10 · 2022-07-01
200
idBE 0413.695.201
typeCompany
start
1973-12-28
denominations
FREYSSINET BELGIUM FOR NORTHERN AND EASTERN EUROPENL
FREYSSINET BELGIUMNLCommercial
addresses
Harensesteenweg 299 · 1800 Vilvoorde
activities42130 · 42130 · 45214 · 45214
establishments
BE 2.009.192.375null
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 413695201,
	"type": 2,
	"start": "1973-12-28",
	"name": "FREYSSINET BELGIUM FOR NORTHERN AND EASTERN EUROPE",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=413695201",
		"databe": "https://data.be/en/company/0413695201",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0413695201&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0413695201",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=413695201",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0413695201",
		"kbodata": "http://data.kbodata.be/organisation/0413_695_201",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0413695201",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0413695201",
		"opencorporates": "https://opencorporates.com/companies/be/0413695201",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0413695201",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0413695201",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0413695201",
		"trendstop": "http://trendstop.knack.be/en/detail/0413695201",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0413695201"
	},
	"denominations": [
		{
			"id": 413695201,
			"language": "NL",
			"nametype": 1,
			"name": "FREYSSINET BELGIUM FOR NORTHERN AND EASTERN EUROPE"
		},
		{
			"id": 413695201,
			"language": "NL",
			"nametype": 2,
			"name": "FREYSSINET BELGIUM"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "1800",
			"municipality": "Vilvoorde",
			"street": "Harensesteenweg",
			"housenumber": "299",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 413695201,
			"grp": "3",
			"nace": 42130,
			"cls": "1"
		},
		{
			"id": 413695201,
			"grp": "3",
			"nace": 42130,
			"cls": "1"
		},
		{
			"id": 413695201,
			"grp": "3",
			"nace": 45214,
			"cls": "1"
		},
		{
			"id": 413695201,
			"grp": "3",
			"nace": 45214,
			"cls": "1"
		}
	],
	"establishments": [
		{
			"id": 2009192375,
			"start": "1973-12-01",
			"enterprise": 413695201,
			"name": null,
			"seeAlso": {
				"databe": "https://data.be/en/branch/2009192375",
				"kbodata": "http://data.kbodata.be/organisation/2_009_192_375",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2009192375"
			},
			"denominations": [],
			"contacts": [
				{
					"id": 2009192375,
					"via": "TEL",
					"value": "02/2520740"
				},
				{
					"id": 2009192375,
					"via": "EMAIL",
					"value": "info@freyssinet.be"
				}
			],
			"addresses": [
				{
					"zip": "1800",
					"municipality": "Vilvoorde",
					"street": "Harensesteenweg",
					"housenumber": "299",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 42130,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 2511003,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 28110,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 2811001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 2811002,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 28520,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 2922001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45111,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4511101,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45112,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4511201,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45120,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4512001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45200,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45212,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4521201,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45213,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45214,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4521401,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4521402,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4522004,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45230,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4523002,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45242,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4524201,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4524202,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4524205,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45250,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4525001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4525003,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4525004,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4525009,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4525011,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45320,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4532001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45340,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45410,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4541001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4542101,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4542201,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45450,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4545002,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4545003,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4545004,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 45500,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 5154101,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 7420103,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 9252001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 22110,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 22190,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 25110,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 2511001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 2511002,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 25620,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 28120,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 2822001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 33110,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 41201,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4120111,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 41202,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 41203,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 42110,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4211001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 42130,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4213001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4213002,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 42919,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4291901,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4291902,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4291905,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 42990,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 43110,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4311001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 43120,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4312001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 43130,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4313001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 43291,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4329101,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 43299,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 43310,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4331001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4332001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4332011,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 43390,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4339001,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4339002,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 43910,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 43991,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4399101,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4399201,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4399401,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4399402,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 43995,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 43996,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 43999,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4399901,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4399902,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4399905,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 4674101,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 7111103,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 71121,
					"cls": "1"
				},
				{
					"id": 2009192375,
					"grp": "3",
					"nace": 9103001,
					"cls": "1"
				}
			]
		}
	]
}