data snapshot v10 · 2022-07-01
200
idBE 0432.078.481
typeCompany
start
1987-09-23
denominations
Interieur MaddensNL
addresses
Kaaistraat 60 · 8800 Roeselare
activities31091 · 43333 · 16230 · 43332 · 46494 · 47592 · 45433 · 20300 · 45432 · 51471 · 52442 · 36141
establishments
BE 2.029.545.450null
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 432078481,
	"type": 2,
	"start": "1987-09-23",
	"name": "Interieur Maddens",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=432078481",
		"databe": "https://data.be/en/company/0432078481",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0432078481&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0432078481",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=432078481",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0432078481",
		"kbodata": "http://data.kbodata.be/organisation/0432_078_481",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0432078481",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0432078481",
		"opencorporates": "https://opencorporates.com/companies/be/0432078481",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0432078481",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0432078481",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0432078481",
		"trendstop": "http://trendstop.knack.be/en/detail/0432078481",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0432078481"
	},
	"denominations": [
		{
			"id": 432078481,
			"language": "NL",
			"nametype": 1,
			"name": "Interieur Maddens"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "8800",
			"municipality": "Roeselare",
			"street": "Kaaistraat",
			"housenumber": "60",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 432078481,
			"grp": "3",
			"nace": 31091,
			"cls": "1"
		},
		{
			"id": 432078481,
			"grp": "3",
			"nace": 43333,
			"cls": "1"
		},
		{
			"id": 432078481,
			"grp": "3",
			"nace": 16230,
			"cls": "2"
		},
		{
			"id": 432078481,
			"grp": "3",
			"nace": 43332,
			"cls": "2"
		},
		{
			"id": 432078481,
			"grp": "3",
			"nace": 46494,
			"cls": "2"
		},
		{
			"id": 432078481,
			"grp": "3",
			"nace": 47592,
			"cls": "2"
		},
		{
			"id": 432078481,
			"grp": "3",
			"nace": 45433,
			"cls": "1"
		},
		{
			"id": 432078481,
			"grp": "3",
			"nace": 20300,
			"cls": "2"
		},
		{
			"id": 432078481,
			"grp": "3",
			"nace": 45432,
			"cls": "2"
		},
		{
			"id": 432078481,
			"grp": "3",
			"nace": 51471,
			"cls": "2"
		},
		{
			"id": 432078481,
			"grp": "3",
			"nace": 52442,
			"cls": "2"
		},
		{
			"id": 432078481,
			"grp": "3",
			"nace": 36141,
			"cls": "1"
		}
	],
	"establishments": [
		{
			"id": 2029545450,
			"start": "1987-10-12",
			"enterprise": 432078481,
			"name": null,
			"seeAlso": {
				"databe": "https://data.be/en/branch/2029545450",
				"kbodata": "http://data.kbodata.be/organisation/2_029_545_450",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2029545450"
			},
			"denominations": [],
			"contacts": [],
			"addresses": [
				{
					"zip": "8800",
					"municipality": "Roeselare",
					"street": "Kaaistraat",
					"housenumber": "60",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 31091,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 20300,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 2225003,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 36100,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 36122,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 3613001,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 3613002,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 3614101,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 3614102,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 3614103,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4521102,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4521202,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4525005,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 45320,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 45331,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4534002,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4541002,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 45421,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 45422,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 45432,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4544103,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4544201,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4544202,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 52442,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 70111,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 7011101,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 7011102,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 74201,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 7420103,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 74203,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 74877,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 16230,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 1813013,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 31010,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 3102001,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 31091,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 3109111,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 3109121,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 3109901,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 41101,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4110101,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4110102,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4120102,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4120112,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 43222,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 43291,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4329901,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 43320,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4332021,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4332031,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 43332,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4334201,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4334301,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4399601,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 47592,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 71111,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 7111103,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 71121,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 74101,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 9524001,
					"cls": "1"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 2740201,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 32400,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 41102,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4619001,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 46471,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 46472,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 46473,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 46733,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4673301,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4753003,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4753011,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4759101,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 4759201,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 62010,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 6202001,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 63110,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 63120,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 7111101,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 71112,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 7111301,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 7111302,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 7112102,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 7311001,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 7311003,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 7311005,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 74102,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 74103,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 74109,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 74201,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 74909,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 82190,
					"cls": "2"
				},
				{
					"id": 2029545450,
					"grp": "3",
					"nace": 82990,
					"cls": "2"
				}
			]
		}
	]
}