data snapshot v10 · 2022-07-01
200
idBE 0432.086.894
typeCompany
start
1987-10-15
denominations
AUX PERES AU QUAIFR
addresses
Rue Pierre Jacques(MOH) 59 · 4520 Wanze
activities77110 · 71100
establishments
BE 2.102.571.208AUX PERES AU QUAI
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 432086894,
	"type": 2,
	"start": "1987-10-15",
	"name": "AUX PERES AU QUAI",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=432086894",
		"databe": "https://data.be/en/company/0432086894",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0432086894&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0432086894",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=432086894",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0432086894",
		"kbodata": "http://data.kbodata.be/organisation/0432_086_894",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0432086894",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0432086894",
		"opencorporates": "https://opencorporates.com/companies/be/0432086894",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0432086894",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0432086894",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0432086894",
		"trendstop": "http://trendstop.knack.be/en/detail/0432086894",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0432086894"
	},
	"denominations": [
		{
			"id": 432086894,
			"language": "FR",
			"nametype": 1,
			"name": "AUX PERES AU QUAI"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "4520",
			"municipality": "Wanze",
			"street": "Rue Pierre Jacques(MOH)",
			"housenumber": "59",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 432086894,
			"grp": "3",
			"nace": 77110,
			"cls": "1"
		},
		{
			"id": 432086894,
			"grp": "3",
			"nace": 71100,
			"cls": "1"
		}
	],
	"establishments": [
		{
			"id": 2102571208,
			"start": "1987-10-12",
			"enterprise": 432086894,
			"name": "AUX PERES AU QUAI",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2102571208",
				"kbodata": "http://data.kbodata.be/organisation/2_102_571_208",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2102571208"
			},
			"denominations": [
				{
					"id": 2102571208,
					"language": "FR",
					"nametype": 3,
					"name": "AUX PERES AU QUAI"
				}
			],
			"contacts": [],
			"addresses": [
				{
					"zip": "7500",
					"municipality": "Tournai",
					"street": "Quai Saint-Brice(TOU)",
					"housenumber": "18",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 1513103,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 20300,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 45111,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 45112,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 4521101,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 4521102,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 4522001,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 4522003,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 4522004,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 45250,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 4525004,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 4532001,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 45410,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 45421,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 45431,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 45432,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 45442,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 5010101,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 5010301,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 5530101,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 5530203,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 70,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 7134005,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 7412401,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 92312,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 92313,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 92321,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 9232101,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 92322,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 1085001,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 4511101,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 4511301,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 5610101,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 5610203,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 6920101,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 7739201,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 90012,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 90023,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 90041,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 9004101,
					"cls": "1"
				},
				{
					"id": 2102571208,
					"grp": "3",
					"nace": 90042,
					"cls": "1"
				}
			]
		}
	]
}