data snapshot v10 · 2022-07-01
200
idBE 0432.108.868
typeCompany
start
1987-10-07
denominations
TUINCENTRUM EN FLORISTERIE HUYGHENL
addresses
Westrozebekestraat(ONK) 18 · 8840 Staden
activities81300 · 81300 · 43999 · 46220 · 47761 · 1410 · 45450 · 51220 · 52483 · 1410
establishments
BE 2.030.359.854TUINCENTRUM & FLORISTERIE
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 432108868,
	"type": 2,
	"start": "1987-10-07",
	"name": "TUINCENTRUM EN FLORISTERIE HUYGHE",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=432108868",
		"databe": "https://data.be/en/company/0432108868",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0432108868&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0432108868",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=432108868",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0432108868",
		"kbodata": "http://data.kbodata.be/organisation/0432_108_868",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0432108868",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0432108868",
		"opencorporates": "https://opencorporates.com/companies/be/0432108868",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0432108868",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0432108868",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0432108868",
		"trendstop": "http://trendstop.knack.be/en/detail/0432108868",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0432108868"
	},
	"denominations": [
		{
			"id": 432108868,
			"language": "NL",
			"nametype": 1,
			"name": "TUINCENTRUM EN FLORISTERIE HUYGHE"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "8840",
			"municipality": "Staden",
			"street": "Westrozebekestraat(ONK)",
			"housenumber": "18",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 432108868,
			"grp": "3",
			"nace": 81300,
			"cls": "1"
		},
		{
			"id": 432108868,
			"grp": "3",
			"nace": 81300,
			"cls": "1"
		},
		{
			"id": 432108868,
			"grp": "3",
			"nace": 43999,
			"cls": "2"
		},
		{
			"id": 432108868,
			"grp": "3",
			"nace": 46220,
			"cls": "2"
		},
		{
			"id": 432108868,
			"grp": "3",
			"nace": 47761,
			"cls": "2"
		},
		{
			"id": 432108868,
			"grp": "3",
			"nace": 1410,
			"cls": "1"
		},
		{
			"id": 432108868,
			"grp": "3",
			"nace": 45450,
			"cls": "2"
		},
		{
			"id": 432108868,
			"grp": "3",
			"nace": 51220,
			"cls": "2"
		},
		{
			"id": 432108868,
			"grp": "3",
			"nace": 52483,
			"cls": "2"
		},
		{
			"id": 432108868,
			"grp": "3",
			"nace": 1410,
			"cls": "1"
		}
	],
	"establishments": [
		{
			"id": 2030359854,
			"start": "2001-11-27",
			"enterprise": 432108868,
			"name": "TUINCENTRUM & FLORISTERIE",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2030359854",
				"kbodata": "http://data.kbodata.be/organisation/2_030_359_854",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2030359854"
			},
			"denominations": [
				{
					"id": 2030359854,
					"language": "NL",
					"nametype": 3,
					"name": "TUINCENTRUM & FLORISTERIE"
				}
			],
			"contacts": [],
			"addresses": [
				{
					"zip": "8840",
					"municipality": "Staden",
					"street": "Westrozebekestraat(ONK)",
					"housenumber": "18",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 81300,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 1122,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 1123,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 112301,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 112302,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 1410,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 141001,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 141002,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 141003,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 141006,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 141009,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 141011,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 28630,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 45112,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4521501,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 45230,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4523002,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4542103,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4542203,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 51220,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 5123001,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 51476,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 51900,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 52330,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 52442,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 5244205,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 52482,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 5248301,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 5248302,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 5248304,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 52489,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 5249801,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 5249803,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 1191,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 1301,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 130901,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 130902,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 1610,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 161001,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 161002,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 161004,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 25720,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 42110,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4211001,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4221911,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 43120,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4332003,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4332013,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 46220,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 46232,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 46496,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 46900,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 47592,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4759902,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 47640,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 47650,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 47750,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4776101,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4776102,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4776104,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4778701,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 4778902,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 81300,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 8130001,
					"cls": "1"
				},
				{
					"id": 2030359854,
					"grp": "3",
					"nace": 8130002,
					"cls": "1"
				}
			]
		}
	]
}