data snapshot v10 · 2022-07-01
200
idBE 0534.390.717
typeCompany
start
2013-05-06
denominations
Trans4shipNL
addresses
Kattendijkdok-Westkaai 41 · 2000 Antwerpen 1.4
activities52290 · 64200 · 70220 · 82990
establishments
BE 2.219.013.174Trans4Ship
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 534390717,
	"type": 2,
	"start": "2013-05-06",
	"name": "Trans4ship",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=534390717",
		"databe": "https://data.be/en/company/0534390717",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0534390717&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0534390717",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=534390717",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0534390717",
		"kbodata": "http://data.kbodata.be/organisation/0534_390_717",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0534390717",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0534390717",
		"opencorporates": "https://opencorporates.com/companies/be/0534390717",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0534390717",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0534390717",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0534390717",
		"trendstop": "http://trendstop.knack.be/en/detail/0534390717",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0534390717"
	},
	"denominations": [
		{
			"id": 534390717,
			"language": "NL",
			"nametype": 1,
			"name": "Trans4ship"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "2000",
			"municipality": "Antwerpen",
			"street": "Kattendijkdok-Westkaai",
			"housenumber": "41",
			"box": "1.4",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 534390717,
			"grp": "3",
			"nace": 52290,
			"cls": "1"
		},
		{
			"id": 534390717,
			"grp": "3",
			"nace": 64200,
			"cls": "2"
		},
		{
			"id": 534390717,
			"grp": "3",
			"nace": 70220,
			"cls": "2"
		},
		{
			"id": 534390717,
			"grp": "3",
			"nace": 82990,
			"cls": "2"
		}
	],
	"establishments": [
		{
			"id": 2219013174,
			"start": "2013-05-06",
			"enterprise": 534390717,
			"name": "Trans4Ship",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2219013174",
				"kbodata": "http://data.kbodata.be/organisation/2_219_013_174",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2219013174"
			},
			"denominations": [
				{
					"id": 2219013174,
					"language": "NL",
					"nametype": 3,
					"name": "Trans4Ship"
				}
			],
			"contacts": [],
			"addresses": [
				{
					"zip": "2000",
					"municipality": "Antwerpen",
					"street": "Kattendijkdok-Westkaai",
					"housenumber": "41",
					"box": "1.4",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2219013174,
					"grp": "3",
					"nace": 7022001,
					"cls": "1"
				},
				{
					"id": 2219013174,
					"grp": "3",
					"nace": 6420011,
					"cls": "2"
				},
				{
					"id": 2219013174,
					"grp": "3",
					"nace": 82990,
					"cls": "2"
				}
			]
		}
	]
}