data snapshot v10 · 2022-07-01
200
idBE 0876.599.787
typeCompany
start
2005-10-11
denominations
FREDERIC BATIMENT SPRLFR
addresses
Préfayhai 32 · 4900 Spa
activities16230 · 41201 · 82110 · 82190 · 82990 · 45211 · 74851 · 74855 · 74879 · 45211
establishments
BE 2.149.768.636FREDERIC BATIMENT SPRL
BE 2.166.903.982null
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 876599787,
	"type": 2,
	"start": "2005-10-11",
	"name": "FREDERIC BATIMENT SPRL",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=876599787",
		"databe": "https://data.be/en/company/0876599787",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0876599787&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0876599787",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=876599787",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0876599787",
		"kbodata": "http://data.kbodata.be/organisation/0876_599_787",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0876599787",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0876599787",
		"opencorporates": "https://opencorporates.com/companies/be/0876599787",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0876599787",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0876599787",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0876599787",
		"trendstop": "http://trendstop.knack.be/en/detail/0876599787",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0876599787"
	},
	"denominations": [
		{
			"id": 876599787,
			"language": "FR",
			"nametype": 1,
			"name": "FREDERIC BATIMENT SPRL"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "4900",
			"municipality": "Spa",
			"street": "Pr\u00e9fayhai",
			"housenumber": "32",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 876599787,
			"grp": "3",
			"nace": 16230,
			"cls": "1"
		},
		{
			"id": 876599787,
			"grp": "3",
			"nace": 41201,
			"cls": "1"
		},
		{
			"id": 876599787,
			"grp": "3",
			"nace": 82110,
			"cls": "2"
		},
		{
			"id": 876599787,
			"grp": "3",
			"nace": 82190,
			"cls": "2"
		},
		{
			"id": 876599787,
			"grp": "3",
			"nace": 82990,
			"cls": "2"
		},
		{
			"id": 876599787,
			"grp": "3",
			"nace": 45211,
			"cls": "1"
		},
		{
			"id": 876599787,
			"grp": "3",
			"nace": 74851,
			"cls": "2"
		},
		{
			"id": 876599787,
			"grp": "3",
			"nace": 74855,
			"cls": "2"
		},
		{
			"id": 876599787,
			"grp": "3",
			"nace": 74879,
			"cls": "2"
		},
		{
			"id": 876599787,
			"grp": "3",
			"nace": 45211,
			"cls": "1"
		}
	],
	"establishments": [
		{
			"id": 2149768636,
			"start": "2005-10-26",
			"enterprise": 876599787,
			"name": "FREDERIC BATIMENT SPRL",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2149768636",
				"kbodata": "http://data.kbodata.be/organisation/2_149_768_636",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2149768636"
			},
			"denominations": [
				{
					"id": 2149768636,
					"language": "FR",
					"nametype": 3,
					"name": "FREDERIC BATIMENT SPRL"
				}
			],
			"contacts": [
				{
					"id": 2149768636,
					"via": "TEL",
					"value": "087/22.66.33"
				}
			],
			"addresses": [
				{
					"zip": "4900",
					"municipality": "Spa",
					"street": "Pr\u00e9fayhai",
					"housenumber": "32",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 16230,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 20300,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 20301,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45112,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45120,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45211,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45212,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45213,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45220,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45250,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45421,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 28110,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 28120,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45111,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45310,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45320,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45331,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45332,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 4534002,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45410,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45422,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45431,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45432,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45442,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 45450,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 7420304,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 16230,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 41201,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 41203,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43120,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43130,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43320,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43910,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43999,
					"cls": "1"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 25110,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 25120,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43110,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43211,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43221,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43222,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43291,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 4329901,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43310,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43331,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43332,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43343,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 43390,
					"cls": "2"
				},
				{
					"id": 2149768636,
					"grp": "3",
					"nace": 7112104,
					"cls": "2"
				}
			]
		},
		{
			"id": 2166903982,
			"start": "2007-08-16",
			"enterprise": 876599787,
			"name": null,
			"seeAlso": {
				"databe": "https://data.be/en/branch/2166903982",
				"kbodata": "http://data.kbodata.be/organisation/2_166_903_982",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2166903982"
			},
			"denominations": [],
			"contacts": [],
			"addresses": [
				{
					"zip": "4800",
					"municipality": "Verviers",
					"street": "Avenue Andr\u00e9 Ernst",
					"housenumber": "10",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 16230,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 20300,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 20301,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45112,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45120,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45211,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45212,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45213,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45220,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45250,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45421,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 28110,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 28120,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45111,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45310,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45320,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45331,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45332,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 4534002,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45410,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45422,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45431,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45432,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45442,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 45450,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 7420304,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 16230,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 41201,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 41203,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43120,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43130,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43320,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43910,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43999,
					"cls": "1"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 25110,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 25120,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43110,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43211,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43221,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43222,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43291,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 4329901,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43310,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43331,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43332,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43343,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 43390,
					"cls": "2"
				},
				{
					"id": 2166903982,
					"grp": "3",
					"nace": 7112104,
					"cls": "2"
				}
			]
		}
	]
}