data snapshot v10 · 2022-07-01
200
idBE 0876.603.747
typeCompany
start
2005-10-11
denominations
SinezNL
addresses
Pikkelstraat 73 · 8540 Deerlijk
activities46190 · 45111 · 45113 · 46900 · 56101 · 51190 · 50101 · 50103 · 51900
establishments
BE 2.149.641.843SINEZ
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 876603747,
	"type": 2,
	"start": "2005-10-11",
	"name": "Sinez",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=876603747",
		"databe": "https://data.be/en/company/0876603747",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0876603747&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0876603747",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=876603747",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0876603747",
		"kbodata": "http://data.kbodata.be/organisation/0876_603_747",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0876603747",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0876603747",
		"opencorporates": "https://opencorporates.com/companies/be/0876603747",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0876603747",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0876603747",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0876603747",
		"trendstop": "http://trendstop.knack.be/en/detail/0876603747",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0876603747"
	},
	"denominations": [
		{
			"id": 876603747,
			"language": "NL",
			"nametype": 1,
			"name": "Sinez"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "8540",
			"municipality": "Deerlijk",
			"street": "Pikkelstraat",
			"housenumber": "73",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 876603747,
			"grp": "3",
			"nace": 46190,
			"cls": "1"
		},
		{
			"id": 876603747,
			"grp": "3",
			"nace": 45111,
			"cls": "2"
		},
		{
			"id": 876603747,
			"grp": "3",
			"nace": 45113,
			"cls": "2"
		},
		{
			"id": 876603747,
			"grp": "3",
			"nace": 46900,
			"cls": "2"
		},
		{
			"id": 876603747,
			"grp": "3",
			"nace": 56101,
			"cls": "2"
		},
		{
			"id": 876603747,
			"grp": "3",
			"nace": 51190,
			"cls": "1"
		},
		{
			"id": 876603747,
			"grp": "3",
			"nace": 50101,
			"cls": "2"
		},
		{
			"id": 876603747,
			"grp": "3",
			"nace": 50103,
			"cls": "2"
		},
		{
			"id": 876603747,
			"grp": "3",
			"nace": 51900,
			"cls": "2"
		}
	],
	"establishments": [
		{
			"id": 2149641843,
			"start": "2005-10-20",
			"enterprise": 876603747,
			"name": "SINEZ",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2149641843",
				"kbodata": "http://data.kbodata.be/organisation/2_149_641_843",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2149641843"
			},
			"denominations": [
				{
					"id": 2149641843,
					"language": "NL",
					"nametype": 3,
					"name": "SINEZ"
				}
			],
			"contacts": [],
			"addresses": [
				{
					"zip": "8500",
					"municipality": "Kortrijk",
					"street": "Sint-Jorisstraat(Kor)",
					"housenumber": "17",
					"box": "31",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 51190,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 51900,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 7012001,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 7020101,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 1071101,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 1071102,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 10712,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 1071201,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 10720,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 1072001,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 1072002,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 46190,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 46360,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 46389,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 46900,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 4724101,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 47242,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 55100,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 55204,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 56101,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 5610105,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 56102,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 56301,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 56302,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 56309,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 6810001,
					"cls": "1"
				},
				{
					"id": 2149641843,
					"grp": "3",
					"nace": 6820101,
					"cls": "1"
				}
			]
		}
	]
}