data snapshot v10 · 2022-07-01
200
idBE 0880.044.772
typePerson
start
2006-03-03
denominations
Latinis, Jimmy
activities81300 · 1240 · 10320 · 1410
establishments
BE 2.152.292.517Sol et fruits
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 880044772,
	"type": 1,
	"start": "2006-03-03",
	"name": "Latinis, Jimmy",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=880044772",
		"databe": "https://data.be/en/company/0880044772",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0880044772&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0880044772",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=880044772",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0880044772",
		"kbodata": "http://data.kbodata.be/organisation/0880_044_772",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0880044772",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0880044772",
		"opencorporates": "https://opencorporates.com/companies/be/0880044772",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0880044772",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0880044772",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0880044772",
		"trendstop": "http://trendstop.knack.be/en/detail/0880044772",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0880044772"
	},
	"denominations": [
		{
			"id": 880044772,
			"language": "",
			"nametype": 1,
			"name": "Latinis, Jimmy"
		}
	],
	"contacts": [],
	"addresses": [],
	"activities": [
		{
			"id": 880044772,
			"grp": "3",
			"nace": 81300,
			"cls": "1"
		},
		{
			"id": 880044772,
			"grp": "3",
			"nace": 1240,
			"cls": "2"
		},
		{
			"id": 880044772,
			"grp": "3",
			"nace": 10320,
			"cls": "2"
		},
		{
			"id": 880044772,
			"grp": "3",
			"nace": 1410,
			"cls": "1"
		}
	],
	"establishments": [
		{
			"id": 2152292517,
			"start": "2006-03-17",
			"enterprise": 880044772,
			"name": "Sol et fruits",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2152292517",
				"kbodata": "http://data.kbodata.be/organisation/2_152_292_517",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2152292517"
			},
			"denominations": [
				{
					"id": 2152292517,
					"language": "FR",
					"nametype": 3,
					"name": "Sol et fruits"
				}
			],
			"contacts": [
				{
					"id": 2152292517,
					"via": "TEL",
					"value": "+32475434382"
				}
			],
			"addresses": [
				{
					"zip": "5170",
					"municipality": "Profondeville",
					"street": "Rue Franz Pelouse(B.V.)",
					"housenumber": "19",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 10320,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1110,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1121,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1130,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1410,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1110,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1130,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1240,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1250,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1032001,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1039202,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1081001,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 11010,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1101001,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1101002,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 11020,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1102001,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 11030,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 1103001,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 46341,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 46349,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 4638904,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 47251,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 47252,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 47593,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 47810,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 47910,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 81300,
					"cls": "1"
				},
				{
					"id": 2152292517,
					"grp": "3",
					"nace": 82300,
					"cls": "1"
				}
			]
		}
	]
}