data snapshot v10 · 2022-07-01
200
idBE 0880.576.787
typePerson
start
2017-04-01
denominations
Beeckman, Daniël
activities43999 · 42110 · 43320 · 43341 · 82990 · 45422 · 45215 · 45230 · 45250 · 45410
establishments
BE 2.152.779.594CONCEPT
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 880576787,
	"type": 1,
	"start": "2017-04-01",
	"name": "Beeckman, Dani\u00ebl",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=880576787",
		"databe": "https://data.be/en/company/0880576787",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0880576787&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0880576787",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=880576787",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0880576787",
		"kbodata": "http://data.kbodata.be/organisation/0880_576_787",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0880576787",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0880576787",
		"opencorporates": "https://opencorporates.com/companies/be/0880576787",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0880576787",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0880576787",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0880576787",
		"trendstop": "http://trendstop.knack.be/en/detail/0880576787",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0880576787"
	},
	"denominations": [
		{
			"id": 880576787,
			"language": "",
			"nametype": 1,
			"name": "Beeckman, Dani\u00ebl"
		}
	],
	"contacts": [],
	"addresses": [],
	"activities": [
		{
			"id": 880576787,
			"grp": "3",
			"nace": 43999,
			"cls": "1"
		},
		{
			"id": 880576787,
			"grp": "3",
			"nace": 42110,
			"cls": "2"
		},
		{
			"id": 880576787,
			"grp": "3",
			"nace": 43320,
			"cls": "2"
		},
		{
			"id": 880576787,
			"grp": "3",
			"nace": 43341,
			"cls": "2"
		},
		{
			"id": 880576787,
			"grp": "3",
			"nace": 82990,
			"cls": "2"
		},
		{
			"id": 880576787,
			"grp": "3",
			"nace": 45422,
			"cls": "1"
		},
		{
			"id": 880576787,
			"grp": "3",
			"nace": 45215,
			"cls": "2"
		},
		{
			"id": 880576787,
			"grp": "3",
			"nace": 45230,
			"cls": "2"
		},
		{
			"id": 880576787,
			"grp": "3",
			"nace": 45250,
			"cls": "2"
		},
		{
			"id": 880576787,
			"grp": "3",
			"nace": 45410,
			"cls": "2"
		}
	],
	"establishments": [
		{
			"id": 2152779594,
			"start": "2006-04-08",
			"enterprise": 880576787,
			"name": "CONCEPT",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2152779594",
				"kbodata": "http://data.kbodata.be/organisation/2_152_779_594",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2152779594"
			},
			"denominations": [
				{
					"id": 2152779594,
					"language": "NL",
					"nametype": 3,
					"name": "CONCEPT"
				}
			],
			"contacts": [],
			"addresses": [
				{
					"zip": "9290",
					"municipality": "Berlare",
					"street": "Brugstraat(B)",
					"housenumber": "59",
					"box": "A",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4521501,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4521503,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4523004,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4525005,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4541002,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4542201,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4542203,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 141011,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 2811001,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 2852002,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4511102,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4511201,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4511203,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4512001,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4512002,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4523002,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4524102,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4524205,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4525003,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4532001,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4544103,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4545003,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 7470001,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 7470002,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 90032,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4221911,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4222001,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4299001,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4332011,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4332013,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4332031,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4399601,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 82990,
					"cls": "1"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 2511001,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 3312011,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 39000,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4211001,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4291102,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4291905,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4312001,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4312003,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4312011,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4313001,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4313002,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4329101,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4334201,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4339001,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 4399902,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 8122001,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 8122002,
					"cls": "2"
				},
				{
					"id": 2152779594,
					"grp": "3",
					"nace": 8130002,
					"cls": "2"
				}
			]
		}
	]
}