data snapshot v10 · 2022-07-01
200
contacts
tel 054/33.31.31
email info@gevelbepleistering-meert.be
idBE 2.002.248.660
start
1968-11-01
enterprise
BE 0400.010.875-
denominations
MEERT BVBANLCommercial
addresses
Schoolstraat 48 · 9420 Erpe-Mere
activities43310 · 4525005 · 4399601
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2002248660,
	"start": "1968-11-01",
	"enterprise": 400010875,
	"name": "MEERT BVBA",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2002248660",
		"kbodata": "http://data.kbodata.be/organisation/2_002_248_660",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2002248660"
	},
	"denominations": [
		{
			"id": 2002248660,
			"language": "NL",
			"nametype": 3,
			"name": "MEERT BVBA"
		}
	],
	"contacts": [
		{
			"id": 2002248660,
			"via": "TEL",
			"value": "054/33.31.31"
		},
		{
			"id": 2002248660,
			"via": "EMAIL",
			"value": "info@gevelbepleistering-meert.be"
		}
	],
	"addresses": [
		{
			"zip": "9420",
			"municipality": "Erpe-Mere",
			"street": "Schoolstraat",
			"housenumber": "48",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2002248660,
			"grp": "3",
			"nace": 43310,
			"cls": "1"
		},
		{
			"id": 2002248660,
			"grp": "3",
			"nace": 4525005,
			"cls": "1"
		},
		{
			"id": 2002248660,
			"grp": "3",
			"nace": 4399601,
			"cls": "1"
		}
	]
}