data snapshot v10 · 2022-07-01
200
idBE 2.004.791.743
start
1960-02-01
enterprise
BE 0400.281.485-
denominations
Koramic IndustriesNLCommercial
addresses
Kapel ter Bede(Kor) 84 · 8500 KortrijkTer Bede Business Center
activities65234 · 74151 · 64200 · 6420011
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2004791743,
	"start": "1960-02-01",
	"enterprise": 400281485,
	"name": "Koramic Industries",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2004791743",
		"kbodata": "http://data.kbodata.be/organisation/2_004_791_743",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2004791743"
	},
	"denominations": [
		{
			"id": 2004791743,
			"language": "NL",
			"nametype": 3,
			"name": "Koramic Industries"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "8500",
			"municipality": "Kortrijk",
			"street": "Kapel ter Bede(Kor)",
			"housenumber": "84",
			"box": "",
			"extra": "Ter Bede Business Center",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2004791743,
			"grp": "3",
			"nace": 65234,
			"cls": "1"
		},
		{
			"id": 2004791743,
			"grp": "3",
			"nace": 74151,
			"cls": "1"
		},
		{
			"id": 2004791743,
			"grp": "3",
			"nace": 64200,
			"cls": "1"
		},
		{
			"id": 2004791743,
			"grp": "3",
			"nace": 6420011,
			"cls": "1"
		}
	]
}