data snapshot v10 · 2022-07-01
200
idBE 2.005.161.927
start
1962-02-01
enterprise
BE 0400.623.856-
denominations
addresses
Duisburgsesteenweg 86 · 3090 Overijse 1
activities43310 · 451 · 45211 · 45212 · 45213 · 4521302 · 4525004 · 4525005 · 4525010 · 4525011 · 4532001 · 4534002 · 4541001 · 4541002 · 4545002 · 5153104 · 5153202 · 52461 · 70111 · 7420103 · 41101 · 41201 · 41203 · 4120302 · 4329101 · 4329901 · 4331001 · 4332031 · 4399201 · 4399401 · 4399402 · 4399601 · 4399906 · 4673101 · 4673204 · 47521 · 7111103
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2005161927,
	"start": "1962-02-01",
	"enterprise": 400623856,
	"name": null,
	"seeAlso": {
		"databe": "https://data.be/en/branch/2005161927",
		"kbodata": "http://data.kbodata.be/organisation/2_005_161_927",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2005161927"
	},
	"denominations": [],
	"contacts": [],
	"addresses": [
		{
			"zip": "3090",
			"municipality": "Overijse",
			"street": "Duisburgsesteenweg",
			"housenumber": "86",
			"box": "1",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 43310,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 451,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 45211,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 45212,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 45213,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4521302,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4525004,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4525005,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4525010,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4525011,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4532001,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4534002,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4541001,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4541002,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4545002,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 5153104,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 5153202,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 52461,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 70111,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 7420103,
			"cls": "2"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 41101,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 41201,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 41203,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4120302,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4329101,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4329901,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4331001,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4332031,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4399201,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4399401,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4399402,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4399601,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4399906,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4673101,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 4673204,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 47521,
			"cls": "1"
		},
		{
			"id": 2005161927,
			"grp": "3",
			"nace": 7111103,
			"cls": "2"
		}
	]
}