data snapshot v10 · 2022-07-01
200
idBE 2.005.550.323
start
1935-02-01
enterprise
BE 0400.407.882-
denominations
Colas CentrumNLCommercial
addresses
Antoon van Osslaan 1/28B · 1120 Brussel
activities42110 · 141011 · 26610 · 26620 · 26630 · 26640 · 26650 · 26660 · 28110 · 3720005 · 45111 · 45112 · 4511203 · 45120 · 45211 · 45212 · 45213 · 45214 · 4521402 · 45215 · 4521501 · 4521503 · 4521504 · 4522004 · 45230 · 4523001 · 45241 · 45242 · 45250 · 45310 · 4534001 · 45500 · 5153202 · 74202 · 7420203 · 7420204 · 74203 · 90021 · 90031 · 90032 · 23610 · 23620 · 23630 · 23640 · 23650 · 23690 · 25110 · 38219 · 3832903 · 39000 · 41201 · 41203 · 42110 · 4212001 · 42130 · 4213002 · 4221911 · 42220 · 4222001 · 4222002 · 42911 · 42919 · 43110 · 43120 · 4312003 · 43130 · 43211 · 4321201 · 4399101 · 43999 · 4673101 · 71121 · 71122 · 7112203 · 7112204 · 81290 · 8130002 · 45230
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2005550323,
	"start": "1935-02-01",
	"enterprise": 400407882,
	"name": "Colas Centrum",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2005550323",
		"kbodata": "http://data.kbodata.be/organisation/2_005_550_323",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2005550323"
	},
	"denominations": [
		{
			"id": 2005550323,
			"language": "NL",
			"nametype": 3,
			"name": "Colas Centrum"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "1120",
			"municipality": "Brussel",
			"street": "Antoon van Osslaan",
			"housenumber": "1/28B",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 42110,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 141011,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 26610,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 26620,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 26630,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 26640,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 26650,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 26660,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 28110,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 3720005,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45111,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45112,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4511203,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45120,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45211,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45212,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45213,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45214,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4521402,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45215,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4521501,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4521503,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4521504,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4522004,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45230,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4523001,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45241,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45242,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45250,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45310,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4534001,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45500,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 5153202,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 74202,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 7420203,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 7420204,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 74203,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 90021,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 90031,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 90032,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 23610,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 23620,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 23630,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 23640,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 23650,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 23690,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 25110,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 38219,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 3832903,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 39000,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 41201,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 41203,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 42110,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4212001,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 42130,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4213002,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4221911,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 42220,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4222001,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4222002,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 42911,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 42919,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 43110,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 43120,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4312003,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 43130,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 43211,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4321201,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4399101,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 43999,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 4673101,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 71121,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 71122,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 7112203,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 7112204,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 81290,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 8130002,
			"cls": "1"
		},
		{
			"id": 2005550323,
			"grp": "3",
			"nace": 45230,
			"cls": "1"
		}
	]
}