data snapshot v10 · 2022-07-01
200
idBE 2.005.995.335
start
1962-07-01
enterprise
BE 0401.359.868-
denominations
Vanlommel & C° nvNLCommercial
addresses
Vorsterweg 26 · 3980 Tessenderlo
activities46319 · 511 · 51210 · 5121004 · 51310 · 51381 · 51384 · 5166001 · 5211101 · 52112 · 52210 · 52483 · 5248302 · 7482001 · 46216 · 4622001 · 46319 · 46381 · 46389 · 46610 · 4711101 · 47112 · 47210 · 47761 · 4776102 · 8292001
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2005995335,
	"start": "1962-07-01",
	"enterprise": 401359868,
	"name": "Vanlommel & C\u00b0 nv",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2005995335",
		"kbodata": "http://data.kbodata.be/organisation/2_005_995_335",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2005995335"
	},
	"denominations": [
		{
			"id": 2005995335,
			"language": "NL",
			"nametype": 3,
			"name": "Vanlommel & C\u00b0 nv"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "3980",
			"municipality": "Tessenderlo",
			"street": "Vorsterweg",
			"housenumber": "26",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 46319,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 511,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 51210,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 5121004,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 51310,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 51381,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 51384,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 5166001,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 5211101,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 52112,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 52210,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 52483,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 5248302,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 7482001,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 46216,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 4622001,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 46319,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 46381,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 46389,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 46610,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 4711101,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 47112,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 47210,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 47761,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 4776102,
			"cls": "1"
		},
		{
			"id": 2005995335,
			"grp": "3",
			"nace": 8292001,
			"cls": "1"
		}
	]
}