data snapshot v10 · 2022-07-01
200
idBE 2.006.675.325
start
1946-03-01
enterprise
BE 0400.100.848-
denominations
PARA INDUSTRIES NVNLCommercial
addresses
Knippegroen 40 · 9042 Gent
activities43341 · 2430003 · 4522004 · 4543 · 45431 · 45433 · 45441 · 4544101 · 4544102 · 45442 · 4544201 · 2030003 · 25610 · 43331 · 43333 · 43341 · 4334201 · 43343 · 4334301 · 4399101 · 4399111 · 4399201
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2006675325,
	"start": "1946-03-01",
	"enterprise": 400100848,
	"name": "PARA INDUSTRIES NV",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2006675325",
		"kbodata": "http://data.kbodata.be/organisation/2_006_675_325",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2006675325"
	},
	"denominations": [
		{
			"id": 2006675325,
			"language": "NL",
			"nametype": 3,
			"name": "PARA INDUSTRIES NV"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "9042",
			"municipality": "Gent",
			"street": "Knippegroen",
			"housenumber": "40",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 43341,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 2430003,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 4522004,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 4543,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 45431,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 45433,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 45441,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 4544101,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 4544102,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 45442,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 4544201,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 2030003,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 25610,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 43331,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 43333,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 43341,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 4334201,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 43343,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 4334301,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 4399101,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 4399111,
			"cls": "1"
		},
		{
			"id": 2006675325,
			"grp": "3",
			"nace": 4399201,
			"cls": "1"
		}
	]
}