data snapshot v10 · 2022-07-01
200
idBE 2.008.673.030
start
1973-07-01
enterprise
BE 0413.572.564-
denominations
addresses
Winkelomseheide 221 · 2440 Geel
activities2030102 · 2812001 · 4520001 · 4520002 · 4521101 · 4525010 · 4534002 · 45421 · 4542101 · 4542105 · 4542201 · 4542205 · 4542206 · 4543101 · 2811001 · 2811003 · 3613001 · 3613002 · 45250 · 4525008 · 4541002 · 4542102 · 4542103 · 4542104 · 4542202 · 4542203 · 4542204 · 4544201 · 4544202 · 4545004 · 16230 · 2512001 · 4120101 · 4120121 · 4120122 · 4329901 · 43320 · 4332001 · 4332005 · 4332011 · 4332015 · 4332016 · 4333101 · 4399906 · 2511001 · 2511003 · 3102001 · 3109121 · 4332002 · 4332003 · 4332004 · 4332012 · 4332013 · 4332014 · 4332021 · 4332031 · 43332 · 4334301 · 4339002 · 43994 · 4399904
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2008673030,
	"start": "1973-07-01",
	"enterprise": 413572564,
	"name": null,
	"seeAlso": {
		"databe": "https://data.be/en/branch/2008673030",
		"kbodata": "http://data.kbodata.be/organisation/2_008_673_030",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2008673030"
	},
	"denominations": [],
	"contacts": [],
	"addresses": [
		{
			"zip": "2440",
			"municipality": "Geel",
			"street": "Winkelomseheide",
			"housenumber": "221",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 2030102,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 2812001,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4520001,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4520002,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4521101,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4525010,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4534002,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 45421,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4542101,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4542105,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4542201,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4542205,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4542206,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4543101,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 2811001,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 2811003,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 3613001,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 3613002,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 45250,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4525008,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4541002,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4542102,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4542103,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4542104,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4542202,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4542203,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4542204,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4544201,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4544202,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4545004,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 16230,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 2512001,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4120101,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4120121,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4120122,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4329901,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 43320,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4332001,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4332005,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4332011,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4332015,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4332016,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4333101,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4399906,
			"cls": "1"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 2511001,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 2511003,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 3102001,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 3109121,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4332002,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4332003,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4332004,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4332012,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4332013,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4332014,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4332021,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4332031,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 43332,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4334301,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4339002,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 43994,
			"cls": "2"
		},
		{
			"id": 2008673030,
			"grp": "3",
			"nace": 4399904,
			"cls": "2"
		}
	]
}