data snapshot v10 · 2022-07-01
200
idBE 2.022.370.618
start
1957-11-09
enterprise
BE 0400.719.965-
denominations
De RingNLCommercial
addresses
Brusselsesteenweg 400 · 1730 Asse
activities55100 · 55100 · 5610105 · 16230 · 31091 · 3109101 · 3109111 · 3312011 · 4211001 · 4312001 · 4312011 · 4329101 · 4329102 · 4329901 · 4329904 · 4339002 · 4399201 · 4399402 · 4399905 · 46190 · 4649601 · 4649903 · 46731 · 47521 · 47640 · 4778602 · 47789 · 49410 · 49420 · 53200 · 5610203 · 5610204 · 56301 · 6420011 · 6420012 · 68100 · 68201 · 68203 · 68204 · 7022001 · 8122002 · 81290 · 82990 · 9200003 · 9319902 · 9329201 · 93299 · 9529003
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2022370618,
	"start": "1957-11-09",
	"enterprise": 400719965,
	"name": "De Ring",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2022370618",
		"kbodata": "http://data.kbodata.be/organisation/2_022_370_618",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2022370618"
	},
	"denominations": [
		{
			"id": 2022370618,
			"language": "NL",
			"nametype": 3,
			"name": "De Ring"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "1730",
			"municipality": "Asse",
			"street": "Brusselsesteenweg",
			"housenumber": "400",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 55100,
			"cls": "1"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 55100,
			"cls": "1"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 5610105,
			"cls": "1"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 16230,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 31091,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 3109101,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 3109111,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 3312011,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4211001,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4312001,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4312011,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4329101,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4329102,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4329901,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4329904,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4339002,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4399201,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4399402,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4399905,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 46190,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4649601,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4649903,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 46731,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 47521,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 47640,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 4778602,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 47789,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 49410,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 49420,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 53200,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 5610203,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 5610204,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 56301,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 6420011,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 6420012,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 68100,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 68201,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 68203,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 68204,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 7022001,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 8122002,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 81290,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 82990,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 9200003,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 9319902,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 9329201,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 93299,
			"cls": "2"
		},
		{
			"id": 2022370618,
			"grp": "3",
			"nace": 9529003,
			"cls": "2"
		}
	]
}