data snapshot v10 · 2022-07-01
200
idBE 2.029.815.862
start
1987-10-13
enterprise
BE 0432.051.361-
denominations
LINMAL NVNLCommercial
addresses
Botermarkt 2 · 3500 Hasselt
activities52422 · 52423 · 52425 · 47711 · 47712 · 47714
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2029815862,
	"start": "1987-10-13",
	"enterprise": 432051361,
	"name": "LINMAL NV",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2029815862",
		"kbodata": "http://data.kbodata.be/organisation/2_029_815_862",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2029815862"
	},
	"denominations": [
		{
			"id": 2029815862,
			"language": "NL",
			"nametype": 3,
			"name": "LINMAL NV"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "3500",
			"municipality": "Hasselt",
			"street": "Botermarkt",
			"housenumber": "2",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2029815862,
			"grp": "3",
			"nace": 52422,
			"cls": "1"
		},
		{
			"id": 2029815862,
			"grp": "3",
			"nace": 52423,
			"cls": "1"
		},
		{
			"id": 2029815862,
			"grp": "3",
			"nace": 52425,
			"cls": "1"
		},
		{
			"id": 2029815862,
			"grp": "3",
			"nace": 47711,
			"cls": "1"
		},
		{
			"id": 2029815862,
			"grp": "3",
			"nace": 47712,
			"cls": "1"
		},
		{
			"id": 2029815862,
			"grp": "3",
			"nace": 47714,
			"cls": "1"
		}
	]
}