data snapshot v10 · 2022-07-01
200
idBE 2.083.191.695
start
1997-09-04
enterprise
BE 0460.998.438-
denominations
VERSTRAETE INTERIEURNLCommercial
addresses
Stoomtuigstraat 10 · 8830 Hooglede
activities2051007 · 361 · 4534002 · 4542101 · 4542102 · 4542103 · 4542104 · 52441 · 9303 · 1610001 · 16230 · 16291 · 31020 · 31091 · 4332001 · 4332002 · 4332003 · 4332004 · 6820301 · 6820402 · 64929 · 82990
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2083191695,
	"start": "1997-09-04",
	"enterprise": 460998438,
	"name": "VERSTRAETE INTERIEUR",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2083191695",
		"kbodata": "http://data.kbodata.be/organisation/2_083_191_695",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2083191695"
	},
	"denominations": [
		{
			"id": 2083191695,
			"language": "NL",
			"nametype": 3,
			"name": "VERSTRAETE INTERIEUR"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "8830",
			"municipality": "Hooglede",
			"street": "Stoomtuigstraat",
			"housenumber": "10",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 2051007,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 361,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 4534002,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 4542101,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 4542102,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 4542103,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 4542104,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 52441,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 9303,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 1610001,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 16230,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 16291,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 31020,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 31091,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 4332001,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 4332002,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 4332003,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 4332004,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 6820301,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 6820402,
			"cls": "1"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 64929,
			"cls": "2"
		},
		{
			"id": 2083191695,
			"grp": "3",
			"nace": 82990,
			"cls": "2"
		}
	]
}