data snapshot v10 · 2022-07-01
200
contacts
tel 02-251.44.25
email clb.vilvoorde-zaventem-tervuren@g-o.be
idBE 2.144.787.784
start
2005-01-23
enterprise
BE 0267.378.421-
denominations
Hoofdzetel van : GO! CLB VilvoordeNLCommercial
addresses
de Bavaylei 134 · 1800 Vilvoorde 2
activities85601 · 85601 · 85323
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2144787784,
	"start": "2005-01-23",
	"enterprise": 267378421,
	"name": "Hoofdzetel van : GO! CLB Vilvoorde",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2144787784",
		"kbodata": "http://data.kbodata.be/organisation/2_144_787_784",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2144787784"
	},
	"denominations": [
		{
			"id": 2144787784,
			"language": "NL",
			"nametype": 3,
			"name": "Hoofdzetel van : GO! CLB Vilvoorde"
		}
	],
	"contacts": [
		{
			"id": 2144787784,
			"via": "TEL",
			"value": "02-251.44.25"
		},
		{
			"id": 2144787784,
			"via": "EMAIL",
			"value": "clb.vilvoorde-zaventem-tervuren@g-o.be"
		}
	],
	"addresses": [
		{
			"zip": "1800",
			"municipality": "Vilvoorde",
			"street": "de Bavaylei",
			"housenumber": "134",
			"box": "2",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2144787784,
			"grp": "3",
			"nace": 85601,
			"cls": "1"
		},
		{
			"id": 2144787784,
			"grp": "3",
			"nace": 85601,
			"cls": "1"
		},
		{
			"id": 2144787784,
			"grp": "3",
			"nace": 85323,
			"cls": "1"
		}
	]
}