data snapshot v10 · 2022-07-01
200
contacts
tel 02-277 61 11
email platform.2@economie.fgov.be
web economie.fgov.be
idBE 2.146.815.480
start
2003-07-01
enterprise
BE 0314.595.348-
denominations
Zuiderpoort Office ParkFRCommercial
Zuiderpoort Office ParkNLCommercial
addresses
Gaston Crommenlaan 6 · 9050 GentZuiderpoort Office Park 0901
activities84130 · 75130 · 84130 · 75130
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2146815480,
	"start": "2003-07-01",
	"enterprise": 314595348,
	"name": "Zuiderpoort Office Park",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2146815480",
		"kbodata": "http://data.kbodata.be/organisation/2_146_815_480",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2146815480"
	},
	"denominations": [
		{
			"id": 2146815480,
			"language": "FR",
			"nametype": 3,
			"name": "Zuiderpoort Office Park"
		},
		{
			"id": 2146815480,
			"language": "NL",
			"nametype": 3,
			"name": "Zuiderpoort Office Park"
		}
	],
	"contacts": [
		{
			"id": 2146815480,
			"via": "TEL",
			"value": "02-277 61 11"
		},
		{
			"id": 2146815480,
			"via": "EMAIL",
			"value": "platform.2@economie.fgov.be"
		},
		{
			"id": 2146815480,
			"via": "WEB",
			"value": "economie.fgov.be"
		}
	],
	"addresses": [
		{
			"zip": "9050",
			"municipality": "Gent",
			"street": "Gaston Crommenlaan",
			"housenumber": "6",
			"box": "0901",
			"extra": "Zuiderpoort Office Park",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2146815480,
			"grp": "3",
			"nace": 84130,
			"cls": "1"
		},
		{
			"id": 2146815480,
			"grp": "3",
			"nace": 75130,
			"cls": "1"
		},
		{
			"id": 2146815480,
			"grp": "3",
			"nace": 84130,
			"cls": "1"
		},
		{
			"id": 2146815480,
			"grp": "3",
			"nace": 75130,
			"cls": "1"
		}
	]
}