data snapshot v10 · 2022-07-01
200
contacts
tel 04 234 91 61
idBE 2.149.644.417
start
2005-10-26
enterprise
BE 0876.598.797-
denominations
Vanderheyden LoncinFRCommercial
addresses
Rue Edouard Colson 278 · 4431 Ans
activities45113 · 70120 · 70111 · 70112 · 70113 · 70201 · 70202 · 70203 · 70204 · 70311 · 70312 · 70321 · 70322 · 45111 · 45112 · 45113 · 45191 · 45192 · 45193 · 45194 · 45201 · 45202 · 45203 · 45204 · 45205 · 45206 · 45209 · 45310 · 45320 · 6619914 · 77110 · 77120
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2149644417,
	"start": "2005-10-26",
	"enterprise": 876598797,
	"name": "Vanderheyden Loncin",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2149644417",
		"kbodata": "http://data.kbodata.be/organisation/2_149_644_417",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2149644417"
	},
	"denominations": [
		{
			"id": 2149644417,
			"language": "FR",
			"nametype": 3,
			"name": "Vanderheyden Loncin"
		}
	],
	"contacts": [
		{
			"id": 2149644417,
			"via": "TEL",
			"value": "04 234 91 61"
		}
	],
	"addresses": [
		{
			"zip": "4431",
			"municipality": "Ans",
			"street": "Rue Edouard Colson",
			"housenumber": "278",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45113,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 70120,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 70111,
			"cls": "2"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 70112,
			"cls": "2"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 70113,
			"cls": "2"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 70201,
			"cls": "2"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 70202,
			"cls": "2"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 70203,
			"cls": "2"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 70204,
			"cls": "2"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 70311,
			"cls": "2"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 70312,
			"cls": "2"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 70321,
			"cls": "2"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 70322,
			"cls": "2"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45111,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45112,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45113,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45191,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45192,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45193,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45194,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45201,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45202,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45203,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45204,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45205,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45206,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45209,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45310,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 45320,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 6619914,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 77110,
			"cls": "1"
		},
		{
			"id": 2149644417,
			"grp": "3",
			"nace": 77120,
			"cls": "1"
		}
	]
}