data snapshot v10 · 2022-07-01
200
idBE 2.150.480.595
start
2005-12-15
enterprise
BE 0876.602.658-
denominations
Tarsus BelgiumNLCommercial
addresses
Stuivenbergvaart 52 · 2800 Mechelen
activities7414201 · 7414202 · 7420304 · 4521201 · 4521202 · 7011102 · 7022001 · 7022002 · 7112104 · 4110102 · 4120111 · 4120112
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2150480595,
	"start": "2005-12-15",
	"enterprise": 876602658,
	"name": "Tarsus Belgium",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2150480595",
		"kbodata": "http://data.kbodata.be/organisation/2_150_480_595",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2150480595"
	},
	"denominations": [
		{
			"id": 2150480595,
			"language": "NL",
			"nametype": 3,
			"name": "Tarsus Belgium"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "2800",
			"municipality": "Mechelen",
			"street": "Stuivenbergvaart",
			"housenumber": "52",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2150480595,
			"grp": "3",
			"nace": 7414201,
			"cls": "1"
		},
		{
			"id": 2150480595,
			"grp": "3",
			"nace": 7414202,
			"cls": "1"
		},
		{
			"id": 2150480595,
			"grp": "3",
			"nace": 7420304,
			"cls": "1"
		},
		{
			"id": 2150480595,
			"grp": "3",
			"nace": 4521201,
			"cls": "2"
		},
		{
			"id": 2150480595,
			"grp": "3",
			"nace": 4521202,
			"cls": "2"
		},
		{
			"id": 2150480595,
			"grp": "3",
			"nace": 7011102,
			"cls": "2"
		},
		{
			"id": 2150480595,
			"grp": "3",
			"nace": 7022001,
			"cls": "1"
		},
		{
			"id": 2150480595,
			"grp": "3",
			"nace": 7022002,
			"cls": "1"
		},
		{
			"id": 2150480595,
			"grp": "3",
			"nace": 7112104,
			"cls": "1"
		},
		{
			"id": 2150480595,
			"grp": "3",
			"nace": 4110102,
			"cls": "2"
		},
		{
			"id": 2150480595,
			"grp": "3",
			"nace": 4120111,
			"cls": "2"
		},
		{
			"id": 2150480595,
			"grp": "3",
			"nace": 4120112,
			"cls": "2"
		}
	]
}