data snapshot v10 · 2022-07-01
200
contacts
tel 0478331807
email bernard.laissy@euromatch.net
idBE 2.150.486.634
start
2005-12-14
enterprise
BE 0876.610.675-
denominations
SERMICA GROUPFRCommercial
addresses
Parc Industriel(W-B) 15 · 1440 Braine-le-Château
activities43994 · 7414201 · 51190 · 65231 · 6523606 · 7412402 · 7415101 · 74879 · 4120101 · 4120111 · 4120121 · 4120301 · 4120302 · 43110 · 4311001 · 4312001 · 4312011 · 4339001 · 4399201 · 4399301 · 43994 · 4399401 · 4399902 · 4399903 · 4399907 · 68100 · 81210 · 81290 · 82990
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2150486634,
	"start": "2005-12-14",
	"enterprise": 876610675,
	"name": "SERMICA GROUP",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2150486634",
		"kbodata": "http://data.kbodata.be/organisation/2_150_486_634",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2150486634"
	},
	"denominations": [
		{
			"id": 2150486634,
			"language": "FR",
			"nametype": 3,
			"name": "SERMICA GROUP"
		}
	],
	"contacts": [
		{
			"id": 2150486634,
			"via": "TEL",
			"value": "0478331807"
		},
		{
			"id": 2150486634,
			"via": "EMAIL",
			"value": "bernard.laissy@euromatch.net"
		}
	],
	"addresses": [
		{
			"zip": "1440",
			"municipality": "Braine-le-Ch\u00e2teau",
			"street": "Parc Industriel(W-B)",
			"housenumber": "15",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 43994,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 7414201,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 51190,
			"cls": "2"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 65231,
			"cls": "2"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 6523606,
			"cls": "2"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 7412402,
			"cls": "2"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 7415101,
			"cls": "2"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 74879,
			"cls": "2"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4120101,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4120111,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4120121,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4120301,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4120302,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 43110,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4311001,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4312001,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4312011,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4339001,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4399201,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4399301,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 43994,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4399401,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4399902,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4399903,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 4399907,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 68100,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 81210,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 81290,
			"cls": "1"
		},
		{
			"id": 2150486634,
			"grp": "3",
			"nace": 82990,
			"cls": "2"
		}
	]
}