data snapshot v10 · 2022-07-01
200
contacts
tel +32475434382
idBE 2.152.292.517
start
2006-03-17
enterprise
BE 0880.044.772-
denominations
Sol et fruitsFRCommercial
addresses
Rue Franz Pelouse(B.V.) 19 · 5170 Profondeville
activities10320 · 1110 · 1121 · 1130 · 1410 · 1110 · 1130 · 1240 · 1250 · 1032001 · 1039202 · 1081001 · 11010 · 1101001 · 1101002 · 11020 · 1102001 · 11030 · 1103001 · 46341 · 46349 · 4638904 · 47251 · 47252 · 47593 · 47810 · 47910 · 81300 · 82300
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2152292517,
	"start": "2006-03-17",
	"enterprise": 880044772,
	"name": "Sol et fruits",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2152292517",
		"kbodata": "http://data.kbodata.be/organisation/2_152_292_517",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2152292517"
	},
	"denominations": [
		{
			"id": 2152292517,
			"language": "FR",
			"nametype": 3,
			"name": "Sol et fruits"
		}
	],
	"contacts": [
		{
			"id": 2152292517,
			"via": "TEL",
			"value": "+32475434382"
		}
	],
	"addresses": [
		{
			"zip": "5170",
			"municipality": "Profondeville",
			"street": "Rue Franz Pelouse(B.V.)",
			"housenumber": "19",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 10320,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1110,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1121,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1130,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1410,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1110,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1130,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1240,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1250,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1032001,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1039202,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1081001,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 11010,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1101001,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1101002,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 11020,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1102001,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 11030,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 1103001,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 46341,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 46349,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 4638904,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 47251,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 47252,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 47593,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 47810,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 47910,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 81300,
			"cls": "1"
		},
		{
			"id": 2152292517,
			"grp": "3",
			"nace": 82300,
			"cls": "1"
		}
	]
}