data snapshot v10 · 2022-07-01
200
idBE 2.156.244.573
start
1994-02-24
enterprise
BE 0400.949.894-
denominations
HAGOR SANLCommercial
addresses
Legen Heirweg 51 · 9890 Gavere
activities46389 · 51384 · 52271 · 52320 · 52470 · 46389 · 47291 · 47620 · 47740
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2156244573,
	"start": "1994-02-24",
	"enterprise": 400949894,
	"name": "HAGOR SA",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2156244573",
		"kbodata": "http://data.kbodata.be/organisation/2_156_244_573",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2156244573"
	},
	"denominations": [
		{
			"id": 2156244573,
			"language": "NL",
			"nametype": 3,
			"name": "HAGOR SA"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "9890",
			"municipality": "Gavere",
			"street": "Legen Heirweg",
			"housenumber": "51",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2156244573,
			"grp": "3",
			"nace": 46389,
			"cls": "1"
		},
		{
			"id": 2156244573,
			"grp": "3",
			"nace": 51384,
			"cls": "1"
		},
		{
			"id": 2156244573,
			"grp": "3",
			"nace": 52271,
			"cls": "1"
		},
		{
			"id": 2156244573,
			"grp": "3",
			"nace": 52320,
			"cls": "1"
		},
		{
			"id": 2156244573,
			"grp": "3",
			"nace": 52470,
			"cls": "1"
		},
		{
			"id": 2156244573,
			"grp": "3",
			"nace": 46389,
			"cls": "1"
		},
		{
			"id": 2156244573,
			"grp": "3",
			"nace": 47291,
			"cls": "1"
		},
		{
			"id": 2156244573,
			"grp": "3",
			"nace": 47620,
			"cls": "1"
		},
		{
			"id": 2156244573,
			"grp": "3",
			"nace": 47740,
			"cls": "1"
		}
	]
}