data snapshot v10 · 2022-07-01
200
contacts
tel 04/278.75.43
email dominique.petre@cpasjuprelle.be
idBE 2.158.922.664
start
1968-01-01
enterprise
BE 0212.143.750-
denominations
CPAS JuprelleFRCommercial
addresses
Rue Cordémont 17 · 4450 Juprelle
activities84115 · 75115
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2158922664,
	"start": "1968-01-01",
	"enterprise": 212143750,
	"name": "CPAS Juprelle",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2158922664",
		"kbodata": "http://data.kbodata.be/organisation/2_158_922_664",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2158922664"
	},
	"denominations": [
		{
			"id": 2158922664,
			"language": "FR",
			"nametype": 3,
			"name": "CPAS Juprelle"
		}
	],
	"contacts": [
		{
			"id": 2158922664,
			"via": "TEL",
			"value": "04/278.75.43"
		},
		{
			"id": 2158922664,
			"via": "EMAIL",
			"value": "dominique.petre@cpasjuprelle.be"
		}
	],
	"addresses": [
		{
			"zip": "4450",
			"municipality": "Juprelle",
			"street": "Rue Cord\u00e9mont",
			"housenumber": "17",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2158922664,
			"grp": "3",
			"nace": 84115,
			"cls": "1"
		},
		{
			"id": 2158922664,
			"grp": "3",
			"nace": 75115,
			"cls": "1"
		}
	]
}