data snapshot v10 · 2022-07-01
200
contacts
email cpas@estinnes.be
idBE 2.160.511.187
start
1977-04-01
enterprise
BE 0216.692.258-
denominations
CPAS d'EstinnesFRCommercial
addresses
Chaussée Brunehault(EMT) 147 · 7120 Estinnes
activities84115 · 75115 · 85323
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2160511187,
	"start": "1977-04-01",
	"enterprise": 216692258,
	"name": "CPAS d'Estinnes",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2160511187",
		"kbodata": "http://data.kbodata.be/organisation/2_160_511_187",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2160511187"
	},
	"denominations": [
		{
			"id": 2160511187,
			"language": "FR",
			"nametype": 3,
			"name": "CPAS d'Estinnes"
		}
	],
	"contacts": [
		{
			"id": 2160511187,
			"via": "EMAIL",
			"value": "cpas@estinnes.be"
		}
	],
	"addresses": [
		{
			"zip": "7120",
			"municipality": "Estinnes",
			"street": "Chauss\u00e9e Brunehault(EMT)",
			"housenumber": "147",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2160511187,
			"grp": "3",
			"nace": 84115,
			"cls": "1"
		},
		{
			"id": 2160511187,
			"grp": "3",
			"nace": 75115,
			"cls": "1"
		},
		{
			"id": 2160511187,
			"grp": "3",
			"nace": 85323,
			"cls": "1"
		}
	]
}