data snapshot v10 · 2022-07-01
200
idBE 2.170.485.559
start
2006-10-12
enterprise
BE 0400.845.669-
denominations
Algemene Bouwonderneming HeylenNLCommercial
addresses
Industriepark 17 · 2220 Heist-op-den-Bergzone B
activities41201 · 45211 · 2661001 · 45212 · 4522002 · 4522004 · 45331 · 45332 · 4541001 · 4541002 · 4542101 · 4542102 · 4542103 · 4542105 · 4542201 · 4542202 · 4542203 · 4542205 · 4544102 · 51531 · 51532 · 52461 · 7012001 · 70201 · 7420103 · 41201 · 2361001 · 43221 · 43222 · 4331001 · 4332001 · 4332002 · 4332003 · 4332005 · 4332011 · 4332012 · 4332013 · 4332015 · 4332031 · 4391002 · 4399101 · 4399111 · 46731 · 46732 · 47521 · 6810001 · 68201 · 7111103
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2170485559,
	"start": "2006-10-12",
	"enterprise": 400845669,
	"name": "Algemene Bouwonderneming Heylen",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2170485559",
		"kbodata": "http://data.kbodata.be/organisation/2_170_485_559",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2170485559"
	},
	"denominations": [
		{
			"id": 2170485559,
			"language": "NL",
			"nametype": 3,
			"name": "Algemene Bouwonderneming Heylen"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "2220",
			"municipality": "Heist-op-den-Berg",
			"street": "Industriepark",
			"housenumber": "17",
			"box": "",
			"extra": "zone B",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 41201,
			"cls": "1"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 45211,
			"cls": "1"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 2661001,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 45212,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4522002,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4522004,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 45331,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 45332,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4541001,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4541002,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4542101,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4542102,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4542103,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4542105,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4542201,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4542202,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4542203,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4542205,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4544102,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 51531,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 51532,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 52461,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 7012001,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 70201,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 7420103,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 41201,
			"cls": "1"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 2361001,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 43221,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 43222,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4331001,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4332001,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4332002,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4332003,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4332005,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4332011,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4332012,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4332013,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4332015,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4332031,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4391002,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4399101,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 4399111,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 46731,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 46732,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 47521,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 6810001,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 68201,
			"cls": "2"
		},
		{
			"id": 2170485559,
			"grp": "3",
			"nace": 7111103,
			"cls": "2"
		}
	]
}