data snapshot v10 · 2022-07-01
200
contacts
tel 02/251 13 85
email info@pardaen.be
web www.pardaen.be
idBE 2.229.947.252
start
1957-01-08
enterprise
BE 0400.695.221-
denominations
addresses
Haachtsesteenweg 672 · 1910 Kampenhout 1
activities46741 · 51150 · 51190 · 5143001 · 51471 · 51473 · 51474 · 51476 · 51541 · 51610 · 51620 · 5244202 · 5245001 · 52461 · 52484 · 52485 · 52489 · 46150 · 46190 · 4643101 · 46433 · 46480 · 46494 · 46497 · 46620 · 46630 · 46741 · 47525 · 4754001 · 4759301 · 47650 · 47770 · 47782
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2229947252,
	"start": "1957-01-08",
	"enterprise": 400695221,
	"name": null,
	"seeAlso": {
		"databe": "https://data.be/en/branch/2229947252",
		"kbodata": "http://data.kbodata.be/organisation/2_229_947_252",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2229947252"
	},
	"denominations": [],
	"contacts": [
		{
			"id": 2229947252,
			"via": "TEL",
			"value": "02/251 13 85"
		},
		{
			"id": 2229947252,
			"via": "EMAIL",
			"value": "info@pardaen.be"
		},
		{
			"id": 2229947252,
			"via": "WEB",
			"value": "www.pardaen.be"
		}
	],
	"addresses": [
		{
			"zip": "1910",
			"municipality": "Kampenhout",
			"street": "Haachtsesteenweg",
			"housenumber": "672",
			"box": "1",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 46741,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 51150,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 51190,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 5143001,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 51471,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 51473,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 51474,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 51476,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 51541,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 51610,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 51620,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 5244202,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 5245001,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 52461,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 52484,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 52485,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 52489,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 46150,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 46190,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 4643101,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 46433,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 46480,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 46494,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 46497,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 46620,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 46630,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 46741,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 47525,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 4754001,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 4759301,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 47650,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 47770,
			"cls": "1"
		},
		{
			"id": 2229947252,
			"grp": "3",
			"nace": 47782,
			"cls": "1"
		}
	]
}