data snapshot v10 · 2022-07-01
200
idBE 2.234.371.541
start
2014-09-18
enterprise
BE 0401.259.504-
denominations
addresses
Grote Markt 18 · 3800 Sint-Truiden
activities47716 · 47191 · 47410 · 47512 · 47521 · 47530 · 47540 · 47591 · 47592 · 47620 · 47650 · 47711 · 47712 · 47713 · 47714 · 47715 · 47716 · 47721 · 47722 · 47740 · 47750 · 47761 · 47762 · 47784 · 47788 · 47789
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2234371541,
	"start": "2014-09-18",
	"enterprise": 401259504,
	"name": null,
	"seeAlso": {
		"databe": "https://data.be/en/branch/2234371541",
		"kbodata": "http://data.kbodata.be/organisation/2_234_371_541",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2234371541"
	},
	"denominations": [],
	"contacts": [],
	"addresses": [
		{
			"zip": "3800",
			"municipality": "Sint-Truiden",
			"street": "Grote Markt",
			"housenumber": "18",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47716,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47191,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47410,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47512,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47521,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47530,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47540,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47591,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47592,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47620,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47650,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47711,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47712,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47713,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47714,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47715,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47716,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47721,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47722,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47740,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47750,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47761,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47762,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47784,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47788,
			"cls": "1"
		},
		{
			"id": 2234371541,
			"grp": "3",
			"nace": 47789,
			"cls": "1"
		}
	]
}