data snapshot v10 · 2022-07-01
200
contacts
tel 081/56.73.57
email transmassart@skynet.be
idBE 2.269.659.745
start
2017-10-24
enterprise
BE 0432.066.308-
denominations
addresses
Rue de la Vieille-Sambre,Morn. SN · 5190 Jemeppe-sur-Sambre
activities49410 · 910002 · 2530003 · 38110 · 38211 · 38213 · 38219 · 38321 · 38322 · 38323 · 38329 · 39000 · 42110 · 4213002 · 42220 · 42911 · 42919 · 43120 · 43130 · 43299 · 43999 · 46772 · 46779 · 47521 · 47522 · 47529 · 49410 · 4942003 · 52100 · 52290 · 6820301 · 77320 · 77399
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2269659745,
	"start": "2017-10-24",
	"enterprise": 432066308,
	"name": null,
	"seeAlso": {
		"databe": "https://data.be/en/branch/2269659745",
		"kbodata": "http://data.kbodata.be/organisation/2_269_659_745",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2269659745"
	},
	"denominations": [],
	"contacts": [
		{
			"id": 2269659745,
			"via": "TEL",
			"value": "081/56.73.57"
		},
		{
			"id": 2269659745,
			"via": "EMAIL",
			"value": "transmassart@skynet.be"
		}
	],
	"addresses": [
		{
			"zip": "5190",
			"municipality": "Jemeppe-sur-Sambre",
			"street": "Rue de la Vieille-Sambre,Morn.",
			"housenumber": "SN",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 49410,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 910002,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 2530003,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 38110,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 38211,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 38213,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 38219,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 38321,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 38322,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 38323,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 38329,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 39000,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 42110,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 4213002,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 42220,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 42911,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 42919,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 43120,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 43130,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 43299,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 43999,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 46772,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 46779,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 47521,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 47522,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 47529,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 49410,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 4942003,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 52100,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 52290,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 6820301,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 77320,
			"cls": "1"
		},
		{
			"id": 2269659745,
			"grp": "3",
			"nace": 77399,
			"cls": "1"
		}
	]
}