data snapshot v10 · 2022-07-01
200
idBE 2.300.088.942
start
2020-03-14
enterprise
BE 0401.259.504-
denominations
addresses
Kursaalpoort 22 · 2300 Turnhout
activities47716 · 46412 · 46423 · 4642302 · 46425 · 46442 · 4644201 · 46460 · 4649411 · 46499 · 4649902 · 46900 · 47191 · 47410 · 47512 · 47521 · 47530 · 47540 · 47591 · 47592 · 47620 · 47650 · 47711 · 47712 · 47713 · 47714 · 47715 · 47716 · 47721 · 47722 · 47740 · 47750 · 47761 · 47762 · 47784 · 47788 · 47789
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2300088942,
	"start": "2020-03-14",
	"enterprise": 401259504,
	"name": null,
	"seeAlso": {
		"databe": "https://data.be/en/branch/2300088942",
		"kbodata": "http://data.kbodata.be/organisation/2_300_088_942",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2300088942"
	},
	"denominations": [],
	"contacts": [],
	"addresses": [
		{
			"zip": "2300",
			"municipality": "Turnhout",
			"street": "Kursaalpoort",
			"housenumber": "22",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47716,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 46412,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 46423,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 4642302,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 46425,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 46442,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 4644201,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 46460,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 4649411,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 46499,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 4649902,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 46900,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47191,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47410,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47512,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47521,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47530,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47540,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47591,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47592,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47620,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47650,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47711,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47712,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47713,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47714,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47715,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47716,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47721,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47722,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47740,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47750,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47761,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47762,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47784,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47788,
			"cls": "1"
		},
		{
			"id": 2300088942,
			"grp": "3",
			"nace": 47789,
			"cls": "1"
		}
	]
}