data snapshot v10 · 2022-07-01
200
idBE 0216.754.913
typeCompany
start
1971-09-25
denominations
Sociaal Economische Raad van VlaanderenNL
SERVNLCommercial
addresses
Wetstraat 34-36 · 1000 Brussel
activities84130
establishments
BE 2.158.897.821SOCIAAL ECONOMISCHE RAAD VAN VLAANDEREN (SERV)
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 216754913,
	"type": 2,
	"start": "1971-09-25",
	"name": "Sociaal Economische Raad van Vlaanderen",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=216754913",
		"databe": "https://data.be/en/company/0216754913",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0216754913&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0216754913",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=216754913",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0216754913",
		"kbodata": "http://data.kbodata.be/organisation/0216_754_913",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0216754913",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0216754913",
		"opencorporates": "https://opencorporates.com/companies/be/0216754913",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0216754913",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0216754913",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0216754913",
		"trendstop": "http://trendstop.knack.be/en/detail/0216754913",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0216754913"
	},
	"denominations": [
		{
			"id": 216754913,
			"language": "NL",
			"nametype": 1,
			"name": "Sociaal Economische Raad van Vlaanderen"
		},
		{
			"id": 216754913,
			"language": "NL",
			"nametype": 2,
			"name": "SERV"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "1000",
			"municipality": "Brussel",
			"street": "Wetstraat",
			"housenumber": "34-36",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 216754913,
			"grp": "3",
			"nace": 84130,
			"cls": "1"
		}
	],
	"establishments": [
		{
			"id": 2158897821,
			"start": "1971-09-25",
			"enterprise": 216754913,
			"name": "SOCIAAL ECONOMISCHE RAAD VAN VLAANDEREN (SERV)",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2158897821",
				"kbodata": "http://data.kbodata.be/organisation/2_158_897_821",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2158897821"
			},
			"denominations": [
				{
					"id": 2158897821,
					"language": "NL",
					"nametype": 3,
					"name": "SOCIAAL ECONOMISCHE RAAD VAN VLAANDEREN (SERV)"
				}
			],
			"contacts": [],
			"addresses": [
				{
					"zip": "1040",
					"municipality": "Brussel",
					"street": "Wetstraat",
					"housenumber": "34 - 36",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2158897821,
					"grp": "3",
					"nace": 84130,
					"cls": "1"
				},
				{
					"id": 2158897821,
					"grp": "3",
					"nace": 75112,
					"cls": "1"
				}
			]
		}
	]
}