data snapshot v10 · 2022-07-01
200
idBE 0257.979.517
typeCompany
start
1995-12-19
denominations
Association hospitalière d'Anderlecht - Centre hospitalier Joseph BracopsFR
Ziekenhuisvereniging van Anderlecht - Verplegingscentrum Joseph BracopsNL
Ziekenhuisvereniging van Anderlecht - Verplegingscentrum Joseph Bracops - Association hospitalière d'Anderlecht - Centre hospitalier Joseph Bracops
457979560Commercial
addresses
Dokter Huetstraat 79 · 1070 Anderlecht
activities
establishments
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 257979517,
	"type": 2,
	"start": "1995-12-19",
	"name": "Association hospitali\u00e8re d'Anderlecht - Centre hospitalier Joseph Bracops",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=257979517",
		"databe": "https://data.be/en/company/0257979517",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0257979517&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0257979517",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=257979517",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0257979517",
		"kbodata": "http://data.kbodata.be/organisation/0257_979_517",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0257979517",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0257979517",
		"opencorporates": "https://opencorporates.com/companies/be/0257979517",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0257979517",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0257979517",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0257979517",
		"trendstop": "http://trendstop.knack.be/en/detail/0257979517",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0257979517"
	},
	"denominations": [
		{
			"id": 257979517,
			"language": "FR",
			"nametype": 1,
			"name": "Association hospitali\u00e8re d'Anderlecht - Centre hospitalier Joseph Bracops"
		},
		{
			"id": 257979517,
			"language": "NL",
			"nametype": 1,
			"name": "Ziekenhuisvereniging van Anderlecht - Verplegingscentrum Joseph Bracops"
		},
		{
			"id": 257979517,
			"language": "",
			"nametype": 1,
			"name": "Ziekenhuisvereniging van Anderlecht - Verplegingscentrum Joseph Bracops - Association hospitali\u00e8re d'Anderlecht - Centre hospitalier Joseph Bracops"
		},
		{
			"id": 257979517,
			"language": "",
			"nametype": 3,
			"name": "457979560"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "1070",
			"municipality": "Anderlecht",
			"street": "Dokter Huetstraat",
			"housenumber": "79",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [],
	"establishments": []
}