data snapshot v10 · 2022-07-01
200
idBE 0400.361.263
typeCompany
start
1963-01-01
denominations
EndecoFR
EndecoFRCommercial
addresses
Rue de l'Industrie 6 · 1301 Wavre
activities43291 · 46190 · 43310 · 45410 · 45320
establishments
BE 2.105.895.437null
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 400361263,
	"type": 2,
	"start": "1963-01-01",
	"name": "Endeco",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=400361263",
		"databe": "https://data.be/en/company/0400361263",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0400361263&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0400361263",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=400361263",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0400361263",
		"kbodata": "http://data.kbodata.be/organisation/0400_361_263",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0400361263",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0400361263",
		"opencorporates": "https://opencorporates.com/companies/be/0400361263",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0400361263",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0400361263",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0400361263",
		"trendstop": "http://trendstop.knack.be/en/detail/0400361263",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0400361263"
	},
	"denominations": [
		{
			"id": 400361263,
			"language": "FR",
			"nametype": 1,
			"name": "Endeco"
		},
		{
			"id": 400361263,
			"language": "FR",
			"nametype": 2,
			"name": "Endeco"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "1301",
			"municipality": "Wavre",
			"street": "Rue de l'Industrie",
			"housenumber": "6",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 400361263,
			"grp": "3",
			"nace": 43291,
			"cls": "1"
		},
		{
			"id": 400361263,
			"grp": "3",
			"nace": 46190,
			"cls": "1"
		},
		{
			"id": 400361263,
			"grp": "3",
			"nace": 43310,
			"cls": "2"
		},
		{
			"id": 400361263,
			"grp": "3",
			"nace": 45410,
			"cls": "1"
		},
		{
			"id": 400361263,
			"grp": "3",
			"nace": 45320,
			"cls": "1"
		}
	],
	"establishments": [
		{
			"id": 2105895437,
			"start": "1963-01-01",
			"enterprise": 400361263,
			"name": null,
			"seeAlso": {
				"databe": "https://data.be/en/branch/2105895437",
				"kbodata": "http://data.kbodata.be/organisation/2_105_895_437",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2105895437"
			},
			"denominations": [],
			"contacts": [],
			"addresses": [
				{
					"zip": "1301",
					"municipality": "Wavre",
					"street": "Rue de l'Industrie",
					"housenumber": "6",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43291,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4511101,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 45112,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4520002,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 45211,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4521101,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 45212,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4521302,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 45220,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4522002,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4522004,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4524205,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4525004,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4525005,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4525012,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 45310,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4532001,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 45331,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 45332,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 45340,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4534002,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 45410,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4541001,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4541002,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 45421,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4542101,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4542201,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4542202,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 45431,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 45432,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4544103,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 45442,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 8111,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 23700,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 25501,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 3320011,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 41201,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4120101,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4120122,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 41202,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 41203,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4120302,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4291905,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4311001,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43120,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43211,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4321101,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43221,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43222,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4322211,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4329101,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43299,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4329901,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43310,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4331001,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43320,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4332001,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4332011,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4332012,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4332031,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43331,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43332,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43333,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43341,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43342,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4334201,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43343,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43910,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4391001,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4391002,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43991,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4399101,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 43992,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4399401,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4399601,
					"cls": "1"
				},
				{
					"id": 2105895437,
					"grp": "3",
					"nace": 4399907,
					"cls": "1"
				}
			]
		}
	]
}