data snapshot v10 · 2022-07-01
200
idBE 0432.088.379
typeCompany
start
1986-01-20
denominations
SINT - MARTINUS SPORT LUBBEEKNL
SMS LUBBEEKNLCommercial
addresses
Gellenberg(LUB) 18A · 3210 Lubbeek
activities93121 · 93121 · 56301 · 55401
establishments
BE 2.248.181.272null
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 432088379,
	"type": 2,
	"start": "1986-01-20",
	"name": "SINT - MARTINUS SPORT LUBBEEK",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=432088379",
		"databe": "https://data.be/en/company/0432088379",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0432088379&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0432088379",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=432088379",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0432088379",
		"kbodata": "http://data.kbodata.be/organisation/0432_088_379",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0432088379",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0432088379",
		"opencorporates": "https://opencorporates.com/companies/be/0432088379",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0432088379",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0432088379",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0432088379",
		"trendstop": "http://trendstop.knack.be/en/detail/0432088379",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0432088379"
	},
	"denominations": [
		{
			"id": 432088379,
			"language": "NL",
			"nametype": 1,
			"name": "SINT - MARTINUS SPORT LUBBEEK"
		},
		{
			"id": 432088379,
			"language": "NL",
			"nametype": 2,
			"name": "SMS LUBBEEK"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "3210",
			"municipality": "Lubbeek",
			"street": "Gellenberg(LUB)",
			"housenumber": "18A",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 432088379,
			"grp": "3",
			"nace": 93121,
			"cls": "1"
		},
		{
			"id": 432088379,
			"grp": "3",
			"nace": 93121,
			"cls": "1"
		},
		{
			"id": 432088379,
			"grp": "3",
			"nace": 56301,
			"cls": "2"
		},
		{
			"id": 432088379,
			"grp": "3",
			"nace": 55401,
			"cls": "1"
		}
	],
	"establishments": [
		{
			"id": 2248181272,
			"start": "2015-12-17",
			"enterprise": 432088379,
			"name": null,
			"seeAlso": {
				"databe": "https://data.be/en/branch/2248181272",
				"kbodata": "http://data.kbodata.be/organisation/2_248_181_272",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2248181272"
			},
			"denominations": [],
			"contacts": [
				{
					"id": 2248181272,
					"via": "WEB",
					"value": "www.smslubbeek.be"
				}
			],
			"addresses": [
				{
					"zip": "3210",
					"municipality": "Lubbeek",
					"street": "Gellenberg(LUB)",
					"housenumber": "18 A",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2248181272,
					"grp": "3",
					"nace": 93121,
					"cls": "1"
				},
				{
					"id": 2248181272,
					"grp": "3",
					"nace": 93121,
					"cls": "1"
				}
			]
		}
	]
}