data snapshot v10 · 2022-07-01
200
idBE 0880.969.539
typeCompany
start
2006-04-18
denominations
ACTIEF COMPUTERS LICHTERVELDENL
addresses
Bellestraat 14 · 8810 Lichtervelde
activities46510 · 47410 · 58290 · 62020 · 95110 · 51840 · 72210
establishments
BE 2.153.282.907ACTIEF COMPUTERS LICHTERVELDE
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 880969539,
	"type": 2,
	"start": "2006-04-18",
	"name": "ACTIEF COMPUTERS LICHTERVELDE",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=880969539",
		"databe": "https://data.be/en/company/0880969539",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0880969539&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0880969539",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=880969539",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0880969539",
		"kbodata": "http://data.kbodata.be/organisation/0880_969_539",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0880969539",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0880969539",
		"opencorporates": "https://opencorporates.com/companies/be/0880969539",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0880969539",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0880969539",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0880969539",
		"trendstop": "http://trendstop.knack.be/en/detail/0880969539",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0880969539"
	},
	"denominations": [
		{
			"id": 880969539,
			"language": "NL",
			"nametype": 1,
			"name": "ACTIEF COMPUTERS LICHTERVELDE"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "8810",
			"municipality": "Lichtervelde",
			"street": "Bellestraat",
			"housenumber": "14",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 880969539,
			"grp": "3",
			"nace": 46510,
			"cls": "1"
		},
		{
			"id": 880969539,
			"grp": "3",
			"nace": 47410,
			"cls": "2"
		},
		{
			"id": 880969539,
			"grp": "3",
			"nace": 58290,
			"cls": "2"
		},
		{
			"id": 880969539,
			"grp": "3",
			"nace": 62020,
			"cls": "2"
		},
		{
			"id": 880969539,
			"grp": "3",
			"nace": 95110,
			"cls": "2"
		},
		{
			"id": 880969539,
			"grp": "3",
			"nace": 51840,
			"cls": "1"
		},
		{
			"id": 880969539,
			"grp": "3",
			"nace": 72210,
			"cls": "2"
		}
	],
	"establishments": [
		{
			"id": 2153282907,
			"start": "2006-05-04",
			"enterprise": 880969539,
			"name": "ACTIEF COMPUTERS LICHTERVELDE",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2153282907",
				"kbodata": "http://data.kbodata.be/organisation/2_153_282_907",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2153282907"
			},
			"denominations": [
				{
					"id": 2153282907,
					"language": "NL",
					"nametype": 3,
					"name": "ACTIEF COMPUTERS LICHTERVELDE"
				}
			],
			"contacts": [],
			"addresses": [
				{
					"zip": "8810",
					"municipality": "Lichtervelde",
					"street": "Statieplaats",
					"housenumber": "24",
					"box": "B",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 46510,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 30010,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 30020,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 32300,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 5114006,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 51430,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 51840,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 52450,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 52487,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 5272002,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 6420004,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 71330,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 71402,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 71403,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 72100,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 72500,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 72600,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 74142,
					"cls": "2"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 74151,
					"cls": "2"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 74152,
					"cls": "2"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 74879,
					"cls": "2"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 26200,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 26400,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 28230,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 4614006,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 46431,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 46510,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 47410,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 47540,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 6120004,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 62020,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 62090,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 77220,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 77292,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 77330,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 95110,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 9521001,
					"cls": "1"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 64200,
					"cls": "2"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 70100,
					"cls": "2"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 70220,
					"cls": "2"
				},
				{
					"id": 2153282907,
					"grp": "3",
					"nace": 82990,
					"cls": "2"
				}
			]
		}
	]
}