data snapshot v10 · 2022-07-01
200
idBE 2.002.832.937
start
1952-09-01
enterprise
BE 0400.438.863-
denominations
Rauwers ContrôleFRCommercial
addresses
François Joseph Navezstraat 78 · 1000 Brussel
activities46696 · 3320 · 4521402 · 4531002 · 4531006 · 26520 · 3320011 · 4213002 · 4321103 · 82990 · 85599
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2002832937,
	"start": "1952-09-01",
	"enterprise": 400438863,
	"name": "Rauwers Contr\u00f4le",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2002832937",
		"kbodata": "http://data.kbodata.be/organisation/2_002_832_937",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2002832937"
	},
	"denominations": [
		{
			"id": 2002832937,
			"language": "FR",
			"nametype": 3,
			"name": "Rauwers Contr\u00f4le"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "1000",
			"municipality": "Brussel",
			"street": "Fran\u00e7ois Joseph Navezstraat",
			"housenumber": "78",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2002832937,
			"grp": "3",
			"nace": 46696,
			"cls": "1"
		},
		{
			"id": 2002832937,
			"grp": "3",
			"nace": 3320,
			"cls": "1"
		},
		{
			"id": 2002832937,
			"grp": "3",
			"nace": 4521402,
			"cls": "1"
		},
		{
			"id": 2002832937,
			"grp": "3",
			"nace": 4531002,
			"cls": "1"
		},
		{
			"id": 2002832937,
			"grp": "3",
			"nace": 4531006,
			"cls": "1"
		},
		{
			"id": 2002832937,
			"grp": "3",
			"nace": 26520,
			"cls": "1"
		},
		{
			"id": 2002832937,
			"grp": "3",
			"nace": 3320011,
			"cls": "1"
		},
		{
			"id": 2002832937,
			"grp": "3",
			"nace": 4213002,
			"cls": "1"
		},
		{
			"id": 2002832937,
			"grp": "3",
			"nace": 4321103,
			"cls": "1"
		},
		{
			"id": 2002832937,
			"grp": "3",
			"nace": 82990,
			"cls": "1"
		},
		{
			"id": 2002832937,
			"grp": "3",
			"nace": 85599,
			"cls": "1"
		}
	]
}