data snapshot v10 · 2022-07-01
200
contacts
tel 056 53 11 25
idBE 2.009.402.609
start
1974-03-01
enterprise
BE 0413.635.912-
denominations
Roussel InvestNLCommercial
addresses
Ropswalle 13 · 8930 Menen
activities2661001 · 45111 · 4511201 · 4520002 · 51190 · 5153104 · 60100 · 6024103 · 60242 · 6110001 · 6220001 · 63122 · 63210 · 63405 · 6340501 · 6340502 · 6340503 · 6340603 · 6411001 · 64120 · 7012001 · 71100 · 74142 · 74855 · 74879 · 93053 · 2361001 · 4120122 · 43110 · 4312001 · 46190 · 4673204 · 49200 · 49410 · 4942003 · 5020001 · 5110011 · 52100 · 52210 · 52290 · 5229031 · 5229032 · 5229033 · 5229043 · 5310001 · 53200 · 6810001 · 70220 · 77110 · 82110 · 82990 · 96099
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2009402609,
	"start": "1974-03-01",
	"enterprise": 413635912,
	"name": "Roussel Invest",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2009402609",
		"kbodata": "http://data.kbodata.be/organisation/2_009_402_609",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2009402609"
	},
	"denominations": [
		{
			"id": 2009402609,
			"language": "NL",
			"nametype": 3,
			"name": "Roussel Invest"
		}
	],
	"contacts": [
		{
			"id": 2009402609,
			"via": "TEL",
			"value": "056 53 11 25"
		}
	],
	"addresses": [
		{
			"zip": "8930",
			"municipality": "Menen",
			"street": "Ropswalle",
			"housenumber": "13",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 2661001,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 45111,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 4511201,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 4520002,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 51190,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 5153104,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 60100,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 6024103,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 60242,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 6110001,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 6220001,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 63122,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 63210,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 63405,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 6340501,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 6340502,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 6340503,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 6340603,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 6411001,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 64120,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 7012001,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 71100,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 74142,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 74855,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 74879,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 93053,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 2361001,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 4120122,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 43110,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 4312001,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 46190,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 4673204,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 49200,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 49410,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 4942003,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 5020001,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 5110011,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 52100,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 52210,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 52290,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 5229031,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 5229032,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 5229033,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 5229043,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 5310001,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 53200,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 6810001,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 70220,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 77110,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 82110,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 82990,
			"cls": "1"
		},
		{
			"id": 2009402609,
			"grp": "3",
			"nace": 96099,
			"cls": "1"
		}
	]
}