data snapshot v10 · 2022-07-01
200
contacts
tel 081/56.73.57
email TRANSMASSART@SKYNET.BE
idBE 2.030.645.114
start
1987-10-30
enterprise
BE 0432.066.308-
denominations
TRANSPORTS MASSARTFRCommercial
addresses
Rue de la Grotte(SL) 14 · 5020 Namur
activities49410 · 1120002 · 2830004 · 45120 · 4521402 · 45215 · 45230 · 45241 · 45242 · 45250 · 45340 · 52461 · 6024103 · 60242 · 910002 · 2530003 · 38110 · 38211 · 38213 · 38219 · 38321 · 38322 · 38323 · 38329 · 39000 · 42110 · 4213002 · 42220 · 42911 · 42919 · 43120 · 43130 · 43299 · 43999 · 46772 · 46779 · 47521 · 47522 · 47529 · 49410 · 4942003 · 52100 · 52290 · 6820301 · 77320 · 77399
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2030645114,
	"start": "1987-10-30",
	"enterprise": 432066308,
	"name": "TRANSPORTS MASSART",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2030645114",
		"kbodata": "http://data.kbodata.be/organisation/2_030_645_114",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2030645114"
	},
	"denominations": [
		{
			"id": 2030645114,
			"language": "FR",
			"nametype": 3,
			"name": "TRANSPORTS MASSART"
		}
	],
	"contacts": [
		{
			"id": 2030645114,
			"via": "TEL",
			"value": "081/56.73.57"
		},
		{
			"id": 2030645114,
			"via": "EMAIL",
			"value": "TRANSMASSART@SKYNET.BE"
		}
	],
	"addresses": [
		{
			"zip": "5020",
			"municipality": "Namur",
			"street": "Rue de la Grotte(SL)",
			"housenumber": "14",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 49410,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 1120002,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 2830004,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 45120,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 4521402,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 45215,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 45230,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 45241,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 45242,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 45250,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 45340,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 52461,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 6024103,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 60242,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 910002,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 2530003,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 38110,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 38211,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 38213,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 38219,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 38321,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 38322,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 38323,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 38329,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 39000,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 42110,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 4213002,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 42220,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 42911,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 42919,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 43120,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 43130,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 43299,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 43999,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 46772,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 46779,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 47521,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 47522,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 47529,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 49410,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 4942003,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 52100,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 52290,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 6820301,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 77320,
			"cls": "1"
		},
		{
			"id": 2030645114,
			"grp": "3",
			"nace": 77399,
			"cls": "1"
		}
	]
}