data snapshot v10 · 2022-07-01
200
idBE 2.030.829.018
start
1987-11-03
enterprise
BE 0432.146.282-
denominations
TROPIXOLNLCommercial
addresses
Kortrijksestraat 69 · 8890 Moorslede
activities65210 · 70201 · 45191 · 45192 · 45193 · 4519401 · 46130 · 4614005 · 46180 · 46190 · 46693 · 46699 · 4671002 · 46739 · 46900 · 4730001 · 4730002 · 47529 · 47781 · 4778101 · 4778102 · 47789 · 47910 · 6420011 · 6420012 · 70210 · 7021001 · 7021002 · 70220 · 7022001 · 7022002 · 7022003 · 7022004 · 82110 · 82990
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2030829018,
	"start": "1987-11-03",
	"enterprise": 432146282,
	"name": "TROPIXOL",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2030829018",
		"kbodata": "http://data.kbodata.be/organisation/2_030_829_018",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2030829018"
	},
	"denominations": [
		{
			"id": 2030829018,
			"language": "NL",
			"nametype": 3,
			"name": "TROPIXOL"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "8890",
			"municipality": "Moorslede",
			"street": "Kortrijksestraat",
			"housenumber": "69",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 65210,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 70201,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 45191,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 45192,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 45193,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 4519401,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 46130,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 4614005,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 46180,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 46190,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 46693,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 46699,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 4671002,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 46739,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 46900,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 4730001,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 4730002,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 47529,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 47781,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 4778101,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 4778102,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 47789,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 47910,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 6420011,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 6420012,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 70210,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 7021001,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 7021002,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 70220,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 7022001,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 7022002,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 7022003,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 7022004,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 82110,
			"cls": "1"
		},
		{
			"id": 2030829018,
			"grp": "3",
			"nace": 82990,
			"cls": "1"
		}
	]
}