data snapshot vfalse · --
200
idBE 2.149.821.292
start
2005-11-07
enterprise
BE 0876.607.905-
denominations
MED & FILSFRCommercial
addresses
Chaussée de Mons 13 · 1430 Rebecq 1
activities4511102 · 4525005 · 4525008 · 4525010 · 4532001 · 45410 · 4541002 · 4542102 · 4542202 · 45432 · 45433 · 45441 · 4544101 · 4544103 · 45450 · 4545002 · 4545003 · 4545004 · 5113002 · 51180 · 74700 · 7470001 · 7470002 · 4312011 · 43211 · 43221 · 43222 · 4329101 · 43310 · 43320 · 4332002 · 4332012 · 4332031 · 43331 · 43332 · 43333 · 43341 · 4334101 · 4334201 · 43343 · 43390 · 4339001 · 4339002 · 43910 · 43991 · 4399201 · 43994 · 43995 · 4399601 · 43999 · 4399904 · 4399906 · 4613002 · 46180 · 7111103 · 7111104 · 81220 · 8122001 · 8122002
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2149821292,
	"start": "2005-11-07",
	"enterprise": 876607905,
	"name": "MED & FILS",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2149821292",
		"kbodata": "http://data.kbodata.be/organisation/2_149_821_292",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2149821292"
	},
	"denominations": [
		{
			"id": 2149821292,
			"language": "FR",
			"nametype": 3,
			"name": "MED & FILS"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "1430",
			"municipality": "Rebecq",
			"street": "Chauss\u00e9e de Mons",
			"housenumber": "13",
			"box": "1",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4511102,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4525005,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4525008,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4525010,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4532001,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 45410,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4541002,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4542102,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4542202,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 45432,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 45433,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 45441,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4544101,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4544103,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 45450,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4545002,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4545003,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4545004,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 5113002,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 51180,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 74700,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 7470001,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 7470002,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4312011,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43211,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43221,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43222,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4329101,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43310,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43320,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4332002,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4332012,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4332031,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43331,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43332,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43333,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43341,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4334101,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4334201,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43343,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43390,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4339001,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4339002,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43910,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43991,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4399201,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43994,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43995,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4399601,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 43999,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4399904,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4399906,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 4613002,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 46180,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 7111103,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 7111104,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 81220,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 8122001,
			"cls": "1"
		},
		{
			"id": 2149821292,
			"grp": "3",
			"nace": 8122002,
			"cls": "1"
		}
	]
}