data snapshot v10 · 2022-07-01
200
idBE 0400.719.965
typeCompany
start
1968-01-01
denominations
La ChaumièreNL
addresses
Alexis Willemstraat 30 · 1160 Oudergem
activities56101 · 55301 · 55101
establishments
BE 2.022.370.618De Ring
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 400719965,
	"type": 2,
	"start": "1968-01-01",
	"name": "La Chaumi\u00e8re",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=400719965",
		"databe": "https://data.be/en/company/0400719965",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0400719965&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0400719965",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=400719965",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0400719965",
		"kbodata": "http://data.kbodata.be/organisation/0400_719_965",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0400719965",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0400719965",
		"opencorporates": "https://opencorporates.com/companies/be/0400719965",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0400719965",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0400719965",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0400719965",
		"trendstop": "http://trendstop.knack.be/en/detail/0400719965",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0400719965"
	},
	"denominations": [
		{
			"id": 400719965,
			"language": "NL",
			"nametype": 1,
			"name": "La Chaumi\u00e8re"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "1160",
			"municipality": "Oudergem",
			"street": "Alexis Willemstraat",
			"housenumber": "30",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 400719965,
			"grp": "3",
			"nace": 56101,
			"cls": "1"
		},
		{
			"id": 400719965,
			"grp": "3",
			"nace": 55301,
			"cls": "1"
		},
		{
			"id": 400719965,
			"grp": "3",
			"nace": 55101,
			"cls": "2"
		}
	],
	"establishments": [
		{
			"id": 2022370618,
			"start": "1957-11-09",
			"enterprise": 400719965,
			"name": "De Ring",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2022370618",
				"kbodata": "http://data.kbodata.be/organisation/2_022_370_618",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2022370618"
			},
			"denominations": [
				{
					"id": 2022370618,
					"language": "NL",
					"nametype": 3,
					"name": "De Ring"
				}
			],
			"contacts": [],
			"addresses": [
				{
					"zip": "1730",
					"municipality": "Asse",
					"street": "Brusselsesteenweg",
					"housenumber": "400",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 55100,
					"cls": "1"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 55100,
					"cls": "1"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 5610105,
					"cls": "1"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 16230,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 31091,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 3109101,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 3109111,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 3312011,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4211001,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4312001,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4312011,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4329101,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4329102,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4329901,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4329904,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4339002,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4399201,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4399402,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4399905,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 46190,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4649601,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4649903,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 46731,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 47521,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 47640,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 4778602,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 47789,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 49410,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 49420,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 53200,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 5610203,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 5610204,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 56301,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 6420011,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 6420012,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 68100,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 68201,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 68203,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 68204,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 7022001,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 8122002,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 81290,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 82990,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 9200003,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 9319902,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 9329201,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 93299,
					"cls": "2"
				},
				{
					"id": 2022370618,
					"grp": "3",
					"nace": 9529003,
					"cls": "2"
				}
			]
		}
	]
}