data snapshot vfalse · --
200
idBE 0890.520.871
typePerson
start
2007-07-01
denominations
Velz, Claudia
activities47620 · 47786 · 52470 · 52497
establishments
BE 2.163.439.993KACHINA
seeAlso Companyweb
data.be
e-Justice
Finactum
Graydon
Infobel
kbodata.be
KBO Public Search
Nationale Bank
Open Corporates
Open Corporates API
Social Security
Staatsbladmonitor.be
Trends Top
VIES VAT number validation
{
	"id": 890520871,
	"type": 1,
	"start": "2007-07-01",
	"name": "Velz, Claudia",
	"seeAlso": {
		"companyweb": "https://www.companyweb.be/gratisBTWopzoeken_rechercherTVAgratuit_detail.asp?source=&vat=890520871",
		"databe": "https://data.be/en/company/0890520871",
		"ejustice": "http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0890520871&liste=Liste",
		"finactum": "https://www.finactum.be/nl/company/BE0890520871",
		"graydon": "http://www.graydon.be/portal_creditel/link.aspx?typ=rap&lnk=890520871",
		"infobel": "https://www.infobel.com/nl/belgium/financial/vat/BE0890520871",
		"kbodata": "http://data.kbodata.be/organisation/0890_520_871",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=0890520871",
		"nbb": "http://cri.nbb.be/bc9/web/catalog?lang=N&companyNr=0890520871",
		"opencorporates": "https://opencorporates.com/companies/be/0890520871",
		"opencorporatesapi": "https://api.opencorporates.com/companies/be/0890520871",
		"socialsecurity": "https://www.socialsecurity.be/app014/wrep/rep_gp.do?language=nl&ACCESS_TYPE=0&ACTION=1&REP_KEY_TYPE=12&REP_LIMIT_DATE=&REP_KEY_VALUE=0890520871",
		"staatsbladmonitor": "https://www.staatsbladmonitor.be/bedrijfsfiche.html?ondernemingsnummer=0890520871",
		"trendstop": "http://trendstop.knack.be/en/detail/0890520871",
		"vies": "http://ec.europa.eu/taxation_customs/vies/vatResponse.html?memberStateCode=BE&number=0890520871"
	},
	"denominations": [
		{
			"id": 890520871,
			"language": "",
			"nametype": 1,
			"name": "Velz, Claudia"
		}
	],
	"contacts": [],
	"addresses": [],
	"activities": [
		{
			"id": 890520871,
			"grp": "3",
			"nace": 47620,
			"cls": "1"
		},
		{
			"id": 890520871,
			"grp": "3",
			"nace": 47786,
			"cls": "2"
		},
		{
			"id": 890520871,
			"grp": "3",
			"nace": 52470,
			"cls": "1"
		},
		{
			"id": 890520871,
			"grp": "3",
			"nace": 52497,
			"cls": "2"
		}
	],
	"establishments": [
		{
			"id": 2163439993,
			"start": "2007-07-01",
			"enterprise": 890520871,
			"name": "KACHINA",
			"seeAlso": {
				"databe": "https://data.be/en/branch/2163439993",
				"kbodata": "http://data.kbodata.be/organisation/2_163_439_993",
				"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2163439993"
			},
			"denominations": [
				{
					"id": 2163439993,
					"language": "FR",
					"nametype": 3,
					"name": "KACHINA"
				}
			],
			"contacts": [],
			"addresses": [
				{
					"zip": "4780",
					"municipality": "Sankt Vith",
					"street": "Malmedyer Strasse",
					"housenumber": "104",
					"box": "",
					"extra": "",
					"striking": null
				}
			],
			"activities": [
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 5232002,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 52426,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 5245003,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 52470,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 52489,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 5249701,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 5249702,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 52498,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 47620,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 4763001,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 47650,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 47715,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 4774002,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 4778601,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 4778602,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 47789,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 90021,
					"cls": "1"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 18130,
					"cls": "2"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 47593,
					"cls": "2"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 4778902,
					"cls": "2"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 58110,
					"cls": "2"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 58190,
					"cls": "2"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 85599,
					"cls": "2"
				},
				{
					"id": 2163439993,
					"grp": "3",
					"nace": 86909,
					"cls": "2"
				}
			]
		}
	]
}