data snapshot v10 · 2022-07-01
200
idBE 2.163.439.993
start
2007-07-01
enterprise
BE 0890.520.871-
denominations
KACHINAFRCommercial
addresses
Malmedyer Strasse 104 · 4780 Sankt Vith
activities5232002 · 52426 · 5245003 · 52470 · 52489 · 5249701 · 5249702 · 52498 · 47620 · 4763001 · 47650 · 47715 · 4774002 · 4778601 · 4778602 · 47789 · 90021 · 18130 · 47593 · 4778902 · 58110 · 58190 · 85599 · 86909
seeAlso data.be
kbodata.be
KBO Public Search
{
	"id": 2163439993,
	"start": "2007-07-01",
	"enterprise": 890520871,
	"name": "KACHINA",
	"seeAlso": {
		"databe": "https://data.be/en/branch/2163439993",
		"kbodata": "http://data.kbodata.be/organisation/2_163_439_993",
		"kbopub": "http://kbopub.economie.fgov.be/kbopub/zoeknummerform.html?nummer=2163439993"
	},
	"denominations": [
		{
			"id": 2163439993,
			"language": "FR",
			"nametype": 3,
			"name": "KACHINA"
		}
	],
	"contacts": [],
	"addresses": [
		{
			"zip": "4780",
			"municipality": "Sankt Vith",
			"street": "Malmedyer Strasse",
			"housenumber": "104",
			"box": "",
			"extra": "",
			"striking": null
		}
	],
	"activities": [
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 5232002,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 52426,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 5245003,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 52470,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 52489,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 5249701,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 5249702,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 52498,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 47620,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 4763001,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 47650,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 47715,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 4774002,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 4778601,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 4778602,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 47789,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 90021,
			"cls": "1"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 18130,
			"cls": "2"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 47593,
			"cls": "2"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 4778902,
			"cls": "2"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 58110,
			"cls": "2"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 58190,
			"cls": "2"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 85599,
			"cls": "2"
		},
		{
			"id": 2163439993,
			"grp": "3",
			"nace": 86909,
			"cls": "2"
		}
	]
}